Looking for saloon cars in Kenya? motorschap gathers saloon cars from dealers nationwide into one page and shows the typical price so you know the going rate. Compare all 2281 by price, mileage and year, filter by make or budget, and deal directly with the dealer.
Typical price KES 2,385,000
Lowest KES 250,000
Highest KES 30,000,000
Based on 1318 listings, 1985–2026
Excludes one listing whose asking price is far outside what comparable cars ask.
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1985 | 1 | 1,400,0001.4M | 1,400,0001.4M | 1,400,0001.4M | 379,000379K |
| +1 listing without a published price | |||||
| 1986 | 2 | 255,000255K | 287,500288K | 320,000320K | 113,365113K |
| 1988 | 2 | 265,000265K | 457,500458K | 650,000650K | 236,500237K |
| 1990 | 1 | 650,000650K | 650,000650K | 650,000650K | — |
| 1991 | 2 | 275,000275K | 397,500398K | 520,000520K | 191,500192K |
| 1992 | 2 | 280,800281K | 465,400465K | 650,000650K | 309,319309K |
| 1994 | 1 | 530,000530K | 530,000530K | 530,000530K | 239,000239K |
| 1995 | 3 | 295,000295K | 340,000340K | 635,000635K | 252,631253K |
| 1996 | 5 | 275,000275K | 386,100386K | 480,000480K | 271,500272K |
| 1997 | 4 | 292,500293K | 378,100378K | 380,000380K | 202,317202K |
| 1998 | 2 | 385,000385K | 480,000480K | 575,000575K | 243,596244K |
| 1999 | 4 | 340,000340K | 392,500393K | 520,000520K | 239,627240K |
| 2000 | 5 | 350,000350K | 520,000520K | 1,232,0001.23M | 266,070266K |
| 2001 | 3 | 250,000250K | 600,000600K | 1,480,0001.48M | 220,104220K |
| 2002 | 10 | 380,000380K | 622,500623K | 1,035,0001.03M | 208,846209K |
| +1 listing without a published price | |||||
| 2003 | 10 | 351,000351K | 600,000600K | 920,000920K | 202,000202K |
| 2004 | 16 | 460,000460K | 718,000718K | 1,368,0001.37M | 197,824198K |
| 2005 | 8 | 403,000403K | 699,000699K | 2,199,9992.2M | 134,711135K |
| +1 listing without a published price | |||||
| 2006 | 18 | 472,000472K | 693,000693K | 1,680,0001.68M | 199,626200K |
| 2007 | 32 | 403,000403K | 780,300780K | 2,600,0002.6M | 184,272184K |
| +3 listings without a published price | |||||
| 2008 | 20 | 288,000288K | 925,000925K | 2,899,9992.9M | 146,415146K |
| 2009 | 21 | 828,000828K | 1,199,9991.2M | 2,900,0002.9M | 155,833156K |
| +2 listings without a published price | |||||
| 2010 | 26 | 667,000667K | 1,245,0001.25M | 2,827,8282.83M | 144,088144K |
| +6 listings without a published price | |||||
| 2011 | 25 | 512,000512K | 1,083,0001.08M | 1,921,0001.92M | 167,221167K |
| +4 listings without a published price | |||||
| 2012 | 41 | 680,000680K | 1,380,0001.38M | 3,000,0003M | 144,788145K |
| +8 listings without a published price | |||||
| 2013 | 23 | 839,500840K | 1,730,0001.73M | 3,700,0003.7M | 138,000138K |
| +35 listings without a published price | |||||
| 2014 | 52 | 585,000585K | 1,490,0001.49M | 29,500,00029.5M | 130,482130K |
| +32 listings without a published price | |||||
| 2015 | 61 | 850,000850K | 1,918,8831.92M | 5,999,9996M | 105,050105K |
| +67 listings without a published price | |||||
| 2016 | 90 | 1,150,0001.15M | 2,644,0002.64M | 30,000,00030M | 99,18899K |
| +82 listings without a published price | |||||
| 2017 | 137 | 1,370,0001.37M | 2,899,9992.9M | 9,499,9999.5M | 89,00089K |
| +116 listings without a published price | |||||
| 2018 | 286 | 1,500,0001.5M | 2,695,0002.69M | 11,330,00011.33M | 77,00077K |
| +187 listings without a published price | |||||
| 2019 | 310 | 939,999940K | 2,650,0002.65M | 15,500,00015.5M | 73,00073K |
| +297 listings without a published price | |||||
| 2020 | 50 | 2,000,0002M | 3,149,9993.15M | 18,549,99918.55M | 72,00072K |
| +63 listings without a published price | |||||
| 2021 | 21 | 1,900,0001.9M | 7,502,0277.5M | 29,500,00029.5M | 49,60050K |
| +20 listings without a published price | |||||
| 2022 | 8 | 2,250,0002.25M | 2,300,0002.3M | 7,000,0007M | 57,34257K |
| +5 listings without a published price | |||||
| 2023 | 2 | 6,500,0006.5M | 7,250,0007.25M | 8,000,0008M | 18,00018K |
| +5 listings without a published price | |||||
| 2024 | 3 | 9,800,0009.8M | 16,000,00016M | 28,845,00028.84M | 36,00036K |
| +3 listings without a published price | |||||
| 2025 | — | — | — | — | — |
| 2 listings, none with a published price | |||||
| 2026 | 1 | 3,500,0003.5M | 3,500,0003.5M | 3,500,0003.5M | — |
| +4 listings without a published price | |||||
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 208 | 475,000475K | 3,597,5003.6M | 30,000,00030M | 81,00081K |
| 4WD | 21 | 650,000650K | 2,250,0002.25M | 8,000,0008M | 118,009118K |
| 2WD | 5 | 585,000585K | 1,400,0001.4M | 4,847,7054.85M | 123,880124K |
| FWD | 360 | 275,000275K | 1,975,0001.98M | 4,847,7054.85M | 109,000109K |
| RWD | 280 | 320,000320K | 3,399,9993.4M | 16,000,00016M | 93,81494K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1200cc | 12 | 680,000680K | 2,300,0002.3M | 2,400,0002.4M | 39,50040K |
| 1300cc | 12 | 280,800281K | 590,000590K | 2,300,0002.3M | 197,384197K |
| 1400cc | 16 | 805,000805K | 1,310,0001.31M | 2,016,0002.02M | 154,954155K |
| 1500cc | 313 | 250,000250K | 1,990,0001.99M | 7,000,0007M | 93,19093K |
| 1600cc | 34 | 460,000460K | 2,325,0002.33M | 5,581,4195.58M | 71,50072K |
| 1800cc | 113 | 265,000265K | 1,550,0001.55M | 3,300,0003.3M | 141,647142K |
| 2000cc | 409 | 275,000275K | 3,190,0003.19M | 6,999,9997M | 87,00087K |
| 2100cc | 10 | 862,500863K | 3,575,0003.58M | 4,100,0004.1M | 100,000100K |
| 2200cc | 87 | 526,500527K | 2,400,0002.4M | 4,499,9994.5M | 109,458109K |
| 2400cc | 6 | 585,000585K | 870,000870K | 1,490,0001.49M | 215,542216K |
| 2500cc | 107 | 452,000452K | 1,850,0001.85M | 8,000,0008M | 133,644134K |
| 2600cc | 4 | 1,035,0001.03M | 1,259,0001.26M | 4,700,0004.7M | 197,824198K |
| 3000cc | 61 | 950,000950K | 7,000,0007M | 16,500,00016.5M | 55,00055K |
| 3500cc | 15 | 990,000990K | 2,880,0002.88M | 6,380,0006.38M | 90,70491K |
| 4000cc | 11 | 4,634,0004.63M | 8,599,9998.6M | 28,845,00028.84M | 58,00058K |
| 4700cc | 4 | 5,399,9995.4M | 7,890,7487.89M | 9,000,0009M | 46,26846K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 1049 | 250,000250K | 2,350,0002.35M | 30,000,00030M | 96,00096K |
| Diesel | 167 | 650,000650K | 2,423,8522.42M | 11,800,00011.8M | 105,000105K |
| Hybrid | 63 | 1,380,0001.38M | 2,180,0002.18M | 8,400,0008.4M | 89,28689K |
| Electric | 2 | 2,550,0002.55M | 2,575,0002.58M | 2,600,0002.6M | — |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 1013 | 255,000255K | 2,270,0002.27M | 30,000,00030M | 102,616103K |
| +527 listings without a published price | |||||
| Mombasa | 160 | 512,000512K | 3,818,8833.82M | 16,500,00016.5M | 67,00067K |
| +312 listings without a published price | |||||
| Kisumu | 15 | 250,000250K | 3,450,0003.45M | 7,150,0007.15M | 134,554135K |
| +19 listings without a published price | |||||
The typical asking price is KES 2,385,000, based on 1318 current dealer listings on motorschap. Prices range from KES 250,000 to KES 30,000,000, across model years 1985–2026. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all saloon cars listings
Foreign UsedKES 4,499,999
2018 · 104,000 km · Petrol
Nairobi
Foreign UsedKES 1,920,000
2015 · 6,000 km · Petrol
Nairobi

KES 1,890,000
2019 · 118,325 km · Petrol
Nairobi

KES 4,595,000
2018 · 46,000 km · Petrol
Nairobi

KES 590,000
2006 · Petrol · Automatic
Thika
KES 6,000,000
2022 · 18,000 km · Petrol
Nairobi

KES 1,250,000
Petrol · Automatic
Nairobi

KES 4,399,999
2017 · 37,176 km · PETROL
Nairobi
Foreign UsedKES 1,850,000
2014 · 135,000 km · Petrol
Nairobi
Foreign UsedKES 2,300,000
2020 · Petrol · Automatic
Nairobi

KES 1,650,000
2015 · 123,000 km · Diesel
Nairobi

KES 1,880,000
2018 · 92,000 km · Diesel
Nairobi