Looking for pickups in Kenya? motorschap gathers pickups from dealers nationwide into one page and shows the typical price so you know the going rate. Compare all 840 by price, mileage and year, filter by make or budget, and deal directly with the dealer.
Typical price KES 5,554,662
Lowest KES 269,100
Highest KES 22,439,999
Based on 457 listings, 1988–2026
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1988 | 1 | 3,000,0003M | 3,000,0003M | 3,000,0003M | 100,671101K |
| 1989 | 1 | 380,000380K | 380,000380K | 380,000380K | 128,502129K |
| 1996 | 3 | 690,000690K | 690,000690K | 770,000770K | 342,000342K |
| 1998 | 2 | 580,000580K | 730,000730K | 880,000880K | 293,466293K |
| 1999 | 1 | 526,500527K | 526,500527K | 526,500527K | 310,013310K |
| 2000 | 2 | 900,000900K | 1,700,0001.7M | 2,500,0002.5M | — |
| 2001 | 1 | 3,700,0003.7M | 3,700,0003.7M | 3,700,0003.7M | — |
| 2003 | 2 | 754,000754K | 2,227,0002.23M | 3,700,0003.7M | 89,56290K |
| 2004 | 2 | 269,100269K | 479,050479K | 689,000689K | 51,69852K |
| 2005 | 1 | 1,850,0001.85M | 1,850,0001.85M | 1,850,0001.85M | — |
| 2006 | 2 | 700,000700K | 1,250,0001.25M | 1,800,0001.8M | 296,798297K |
| 2007 | 1 | 1,550,0001.55M | 1,550,0001.55M | 1,550,0001.55M | — |
| +1 listing without a published price | |||||
| 2008 | 3 | 1,140,0001.14M | 1,800,0001.8M | 2,350,0002.35M | 170,858171K |
| 2010 | 10 | 620,000620K | 1,925,0001.93M | 2,950,0002.95M | 217,905218K |
| 2011 | 6 | 1,383,0001.38M | 2,422,0002.42M | 4,800,0004.8M | 226,451226K |
| +1 listing without a published price | |||||
| 2012 | 9 | 1,425,0001.43M | 2,350,0002.35M | 2,900,0002.9M | 175,560176K |
| 2013 | 14 | 1,650,0001.65M | 3,100,0003.1M | 5,000,0005M | 163,386163K |
| +7 listings without a published price | |||||
| 2014 | 10 | 1,695,0001.7M | 2,625,0002.62M | 5,000,0005M | 131,309131K |
| +6 listings without a published price | |||||
| 2015 | 15 | 1,700,0001.7M | 2,900,0002.9M | 5,500,0005.5M | 169,811170K |
| +12 listings without a published price | |||||
| 2016 | 14 | 1,596,0001.6M | 3,650,0003.65M | 7,500,0007.5M | 130,155130K |
| +28 listings without a published price | |||||
| 2017 | 21 | 1,965,0001.97M | 4,000,0004M | 5,999,9996M | 78,75679K |
| +13 listings without a published price | |||||
| 2018 | 51 | 2,690,0002.69M | 5,299,9995.3M | 7,700,0007.7M | 67,08867K |
| +47 listings without a published price | |||||
| 2019 | 61 | 3,200,0003.2M | 5,495,0005.5M | 9,299,9999.3M | 69,50070K |
| +88 listings without a published price | |||||
| 2020 | 61 | 1,760,0001.76M | 5,849,0005.85M | 22,439,99922.44M | 65,50066K |
| +48 listings without a published price | |||||
| 2021 | 62 | 3,250,0003.25M | 6,200,0006.2M | 7,500,0007.5M | 40,00040K |
| +49 listings without a published price | |||||
| 2022 | 55 | 3,900,0003.9M | 6,600,0006.6M | 10,509,99910.51M | 30,00030K |
| +54 listings without a published price | |||||
| 2023 | 20 | 1,510,0001.51M | 6,700,0006.7M | 20,000,00020M | 35,88636K |
| +6 listings without a published price | |||||
| 2024 | 8 | 2,820,0002.82M | 6,225,0006.22M | 7,750,0007.75M | 32,94333K |
| +7 listings without a published price | |||||
| 2025 | 5 | 3,750,0003.75M | 8,900,0008.9M | 12,999,99013M | 8,0008K |
| +5 listings without a published price | |||||
| 2026 | 5 | 1,900,0001.9M | 15,000,00015M | 15,000,00015M | — |
| +8 listings without a published price | |||||
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 3 | 17,000,00017M | 20,000,00020M | 22,439,99922.44M | 71,00071K |
| 4WD | 207 | 690,000690K | 5,550,0005.55M | 15,000,00015M | 64,05064K |
| 2WD | 4 | 269,100269K | 1,863,2501.86M | 3,249,9993.25M | 113,482113K |
| RWD | 15 | 689,000689K | 3,024,0003.02M | 5,300,0005.3M | 98,18398K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 2000cc | 33 | 526,500527K | 6,100,0006.1M | 12,299,99912.3M | 68,00068K |
| 2200cc | 19 | 1,425,0001.43M | 2,690,0002.69M | 6,000,0006M | 126,513127K |
| 2400cc | 167 | 1,800,0001.8M | 5,700,0005.7M | 7,750,0007.75M | 53,00053K |
| 2500cc | 30 | 580,000580K | 2,044,0002.04M | 4,300,0004.3M | 175,950176K |
| 2700cc | 6 | 690,000690K | 2,045,0002.04M | 4,241,7424.24M | 163,386163K |
| 2800cc | 32 | 900,000900K | 6,150,0006.15M | 15,000,00015M | 47,12347K |
| 3000cc | 24 | 770,000770K | 2,522,0002.52M | 6,490,0006.49M | 114,562115K |
| 3200cc | 31 | 700,000700K | 4,106,0004.11M | 6,199,0006.2M | 111,724112K |
| 4200cc | 8 | 3,700,0003.7M | 5,000,0005M | 7,500,0007.5M | 196,000196K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 23 | 269,100269K | 3,960,0003.96M | 22,439,99922.44M | 72,00072K |
| Diesel | 411 | 380,000380K | 5,650,0005.65M | 15,000,00015M | 63,00063K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 363 | 269,100269K | 5,700,0005.7M | 20,000,00020M | 60,41860K |
| +189 listings without a published price | |||||
| Mombasa | 23 | 1,800,0001.8M | 4,900,0004.9M | 13,000,00013M | 66,99867K |
| +100 listings without a published price | |||||
| Kisumu | 3 | 700,000700K | 725,000725K | 4,658,0004.66M | 310,265310K |
| +7 listings without a published price | |||||
The typical asking price is KES 5,554,662, based on 457 current dealer listings on motorschap. Prices range from KES 269,100 to KES 22,439,999, across model years 1988–2026. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all pickups listings
KES 6,100,000
2018 · 26,000 km · Diesel
Nairobi

KES 5,495,000
2018 · 100,000 km · Diesel
Nairobi

KES 2,690,000
2018 · Diesel · Manual
Thika
KES 5,300,000
2018 · 63,000 km · Diesel
Nairobi

KES 2,580,000
2014 · Diesel · Automatic
Nairobi

KES 5,599,999
2019 · 79,442 km · DIESEL
Nairobi

KES 6,560,000
2021 · 56,000 km · Automatic
Nairobi
Local UsedKES 580,000
1998 · 215,932 km · Diesel
Nairobi
Local UsedKES 5,800,000
101,000 km · Diesel · Automatic
Nairobi

KES 7,500,000
2024 · 10,000 km · Diesel
Nairobi

KES 4,900,000
2025 · Diesel
Mombasa
Foreign UsedKES 4,749,999
2018 · 159,000 km · Diesel
Nairobi