Nairobi is the deepest car market in Kenya — the retail showrooms along Ngong Road, Mombasa Road, Kiambu Road and Waiyaki Way carry the widest spread of makes, model years and budgets on the market, and price them openly. motorschap tracks 14256 cars for sale in Nairobi right now, from 71 dealers, and works out the typical asking price below from the ones that publish a figure. Compare them by price, year, engine and mileage, then go straight to the dealer's own listing.
Typical price KES 2,900,000
Lowest KES 224,000
Highest KES 59,000,000
Based on 8784 listings, 1957–2026
Excludes 13 listings whose asking prices are far outside what comparable cars ask.
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 1482 | 225,000225K | 3,785,0003.79M | 59,000,00059M | 84,00084K |
| 4WD | 2014 | 293,000293K | 5,999,9996M | 55,000,00055M | 70,83071K |
| 2WD | 88 | 224,000224K | 890,000890K | 16,000,00016M | 161,833162K |
| FWD | 2305 | 234,000234K | 1,800,0001.8M | 7,995,0008M | 100,003100K |
| RWD | 324 | 290,000290K | 2,400,0002.4M | 13,000,00013M | 146,757147K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 228 | 315,900316K | 950,000950K | 2,650,0002.65M | 111,500112K |
| 1000cc | 153 | 390,000390K | 1,225,0001.23M | 55,000,00055M | 98,23498K |
| 1200cc | 454 | 412,500413K | 1,550,0001.55M | 3,500,0003.5M | 98,00098K |
| 1300cc | 196 | 280,800281K | 1,400,0001.4M | 3,500,0003.5M | 101,500102K |
| 1400cc | 156 | 269,100269K | 2,200,0002.2M | 7,390,0007.39M | 84,92585K |
| 1500cc | 1173 | 230,000230K | 1,799,9991.8M | 5,600,0005.6M | 98,30798K |
| 1600cc | 281 | 224,000224K | 1,950,0001.95M | 4,800,0004.8M | 108,417108K |
| 1800cc | 237 | 225,000225K | 1,970,0001.97M | 8,899,9998.9M | 128,432128K |
| 1900cc | 4 | 520,000520K | 2,273,0002.27M | 6,099,9996.1M | 127,503128K |
| 2000cc | 1961 | 240,000240K | 3,500,0003.5M | 14,999,99915M | 89,00089K |
| 2100cc | 14 | 765,000765K | 5,800,0005.8M | 6,800,0006.8M | 98,05598K |
| 2200cc | 448 | 526,500527K | 3,300,0003.3M | 7,050,0007.05M | 97,00097K |
| 2300cc | 9 | 850,000850K | 1,232,0001.23M | 5,900,0005.9M | 104,433104K |
| 2400cc | 277 | 450,450450K | 3,600,0003.6M | 18,499,99918.5M | 86,04886K |
| 2500cc | 364 | 399,000399K | 2,850,0002.85M | 6,591,0006.59M | 109,202109K |
| 2600cc | 5 | 460,000460K | 1,150,0001.15M | 4,700,0004.7M | 197,824198K |
| 2700cc | 134 | 293,000293K | 5,300,0005.3M | 16,800,00016.8M | 81,50082K |
| 2800cc | 353 | 830,000830K | 7,800,0007.8M | 29,000,00029M | 53,74254K |
| 2900cc | 4 | 8,800,0008.8M | 10,600,00010.6M | 13,999,99914M | 85,00085K |
| 3000cc | 519 | 580,000580K | 6,250,0006.25M | 37,999,99938M | 85,35585K |
| 3200cc | 56 | 895,000895K | 4,075,0004.08M | 7,250,0007.25M | 110,000110K |
| 3300cc | 38 | 1,070,0001.07M | 15,725,00015.72M | 31,999,99932M | 39,00039K |
| 3400cc | 10 | 1,650,0001.65M | 17,899,50017.9M | 27,999,99928M | 25,00025K |
| 3500cc | 73 | 696,000696K | 8,700,0008.7M | 33,000,00033M | 66,50067K |
| 3600cc | 44 | 1,300,0001.3M | 4,300,0004.3M | 7,299,9997.3M | 97,49197K |
| 4000cc | 40 | 787,752788K | 7,175,0007.17M | 28,845,00028.84M | 98,14298K |
| 4200cc | 37 | 1,808,0001.81M | 5,000,0005M | 14,999,99915M | 152,746153K |
| 4400cc | 12 | 4,499,9994.5M | 12,036,00012.04M | 43,000,00043M | 65,50066K |
| 4500cc | 26 | 1,596,0001.6M | 9,750,0009.75M | 15,000,00015M | 68,53869K |
| 4600cc | 22 | 3,700,0003.7M | 9,095,0009.1M | 12,500,00012.5M | 53,00053K |
| 4700cc | 31 | 1,499,9991.5M | 3,495,0003.5M | 9,500,0009.5M | 165,546166K |
| 5000cc | 4 | 2,000,0002M | 7,975,0007.97M | 26,500,00026.5M | 70,21570K |
| 5600cc | 5 | 7,800,0007.8M | 10,700,00010.7M | 20,000,00020M | 56,01756K |
| 5700cc | 22 | 7,300,0007.3M | 11,525,00011.53M | 20,000,00020M | 68,12668K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 5513 | 224,000224K | 2,450,0002.45M | 59,000,00059M | 96,00096K |
| Diesel | 2483 | 293,000293K | 5,300,0005.3M | 32,999,99933M | 78,00078K |
| Hybrid | 408 | 695,000695K | 1,990,0001.99M | 13,160,00013.16M | 98,00098K |
| Electric | 11 | 840,000840K | 2,582,8002.58M | 12,900,00012.9M | 35,00035K |
The typical asking price is KES 2,900,000, based on 8784 current dealer listings on motorschap. Prices range from KES 224,000 to KES 59,000,000, across model years 1957–2026. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all Cars in Nairobi listings
Local UsedKES 2,599,999
2014 · 119,500 km · Petrol
Nairobi
Foreign UsedKES 6,850,000
2015 · 80,000 km · Diesel
Nairobi

KES 990,000
2019 · 132,000 km · Petrol
Nairobi

KES 4,595,000
2018 · 46,000 km · Petrol
Nairobi
KES 1,399,000
2016 · Automatic
Nairobi
KES 13,000,000
2020 · 30,000 km · Diesel
Nairobi

KES 1,690,000
2012 · Petrol · Automatic
Nairobi

KES 5,599,999
2019 · 47,901 km · DIESEL
Nairobi

KES 8,400,000
2019 · 64,000 km · Diesel
Nairobi

KES 6,550,000
2019 · 79,210 km · Petrol
Nairobi
Foreign UsedKES 2,300,000
2016 · Petrol · Automatic
Nairobi

KES 1,850,000
2014 · 156,000 km · Petrol
Nairobi