Looking for a car in Nairobi without going over KES 2,000,000? motorschap pulls the Nairobi listings under that price into one page and shows the typical local price, so you can see what your money gets in Nairobi specifically. Compare all 2917 by price, mileage and year and deal directly with the yard.
Typical price KES 1,400,000
Lowest KES 224,000
Highest KES 2,000,000
Based on 2912 listings, 1957–2026
Excludes 5 listings whose asking prices are far outside what comparable cars ask.
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1957 | 1 | 1,246,0281.25M | 1,246,0281.25M | 1,246,0281.25M | — |
| 1968 | 1 | 1,750,0001.75M | 1,750,0001.75M | 1,750,0001.75M | — |
| 1969 | 1 | 385,000385K | 385,000385K | 385,000385K | 6,0286K |
| 1974 | 2 | 445,000445K | 597,500598K | 750,000750K | 148,041148K |
| 1978 | 1 | 1,080,0001.08M | 1,080,0001.08M | 1,080,0001.08M | — |
| 1979 | 1 | 1,035,0001.03M | 1,035,0001.03M | 1,035,0001.03M | 11,99512K |
| 1983 | 1 | 1,095,0001.09M | 1,095,0001.09M | 1,095,0001.09M | 486,960487K |
| 1986 | 3 | 255,000255K | 320,000320K | 600,000600K | 113,365113K |
| 1988 | 4 | 265,000265K | 757,500758K | 1,250,0001.25M | 386,000386K |
| 1990 | 4 | 460,000460K | 660,000660K | 1,350,0001.35M | 121,264121K |
| 1991 | 2 | 275,000275K | 397,500398K | 520,000520K | 191,500192K |
| 1992 | 3 | 280,800281K | 450,000450K | 650,000650K | 241,160241K |
| 1993 | 2 | 1,700,0001.7M | 1,795,0001.79M | 1,890,0001.89M | — |
| 1994 | 6 | 225,000225K | 332,200332K | 700,000700K | 172,000172K |
| 1995 | 5 | 295,000295K | 635,000635K | 1,650,0001.65M | 236,792237K |
| 1996 | 9 | 224,000224K | 475,000475K | 1,290,0001.29M | 258,037258K |
| 1997 | 8 | 234,000234K | 448,100448K | 1,824,0001.82M | 265,844266K |
| 1998 | 6 | 385,000385K | 590,000590K | 850,000850K | 225,978226K |
| 1999 | 11 | 340,000340K | 520,000520K | 1,580,0001.58M | 229,000229K |
| 2000 | 21 | 468,000468K | 638,000638K | 1,280,0001.28M | 220,139220K |
| 2001 | 11 | 294,000294K | 565,000565K | 2,000,0002M | 208,003208K |
| 2002 | 18 | 380,000380K | 595,000595K | 1,035,0001.03M | 225,083225K |
| 2003 | 28 | 230,000230K | 688,000688K | 1,995,0002M | 201,850202K |
| 2004 | 30 | 269,100269K | 765,000765K | 1,690,0001.69M | 197,824198K |
| 2005 | 40 | 315,000315K | 724,500725K | 1,900,0001.9M | 191,558192K |
| 2006 | 62 | 345,150345K | 797,500798K | 1,999,9992M | 182,223182K |
| 2007 | 75 | 437,000437K | 920,000920K | 1,999,9992M | 177,515178K |
| 2008 | 77 | 288,000288K | 930,000930K | 2,000,0002M | 169,150169K |
| 2009 | 77 | 465,000465K | 1,050,0001.05M | 1,979,9991.98M | 177,630178K |
| 2010 | 88 | 242,000242K | 1,146,8001.15M | 2,000,0002M | 167,000167K |
| 2011 | 92 | 315,900316K | 1,120,0001.12M | 1,995,0002M | 168,676169K |
| 2012 | 131 | 352,000352K | 1,150,0001.15M | 1,980,0001.98M | 161,322161K |
| 2013 | 83 | 358,400358K | 1,254,0001.25M | 2,000,0002M | 158,000158K |
| 2014 | 162 | 334,000334K | 1,364,0001.36M | 1,999,9992M | 146,000146K |
| 2015 | 171 | 458,000458K | 1,380,0001.38M | 2,000,0002M | 123,600124K |
| 2016 | 131 | 350,000350K | 1,580,0001.58M | 1,999,9992M | 125,655126K |
| 2017 | 147 | 550,000550K | 1,596,0001.6M | 2,000,0002M | 116,000116K |
| 2018 | 493 | 686,758687K | 1,460,0001.46M | 2,000,0002M | 102,000102K |
| 2019 | 669 | 710,000710K | 1,570,0001.57M | 2,000,0002M | 97,31697K |
| 2020 | 141 | 740,000740K | 1,550,0001.55M | 2,000,0002M | 94,86095K |
| 2021 | 56 | 980,000980K | 1,760,0001.76M | 2,000,0002M | 100,000100K |
| 2022 | 4 | 1,799,9991.8M | 1,800,0001.8M | 1,990,0001.99M | 57,77458K |
| 2023 | — | — | — | — | — |
| 2026 | 1 | 1,500,0001.5M | 1,500,0001.5M | 1,500,0001.5M | 85,00085K |
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 194 | 225,000225K | 1,422,0001.42M | 2,000,0002M | 157,226157K |
| 4WD | 222 | 293,000293K | 1,385,0001.39M | 2,000,0002M | 180,899181K |
| 2WD | 73 | 224,000224K | 750,000750K | 1,930,0001.93M | 167,783168K |
| FWD | 1389 | 234,000234K | 1,400,0001.4M | 2,000,0002M | 119,305119K |
| RWD | 147 | 290,000290K | 1,150,0171.15M | 2,000,0002M | 173,873174K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 221 | 315,900316K | 950,000950K | 1,767,0001.77M | 112,166112K |
| 1000cc | 121 | 390,000390K | 1,150,0001.15M | 2,000,0002M | 100,036100K |
| 1200cc | 366 | 412,500413K | 1,450,0001.45M | 2,000,0002M | 99,793100K |
| 1300cc | 167 | 280,800281K | 1,350,0001.35M | 1,900,0001.9M | 111,576112K |
| 1400cc | 75 | 269,100269K | 1,650,0001.65M | 2,000,0002M | 123,140123K |
| 1500cc | 773 | 230,000230K | 1,590,0001.59M | 2,000,0002M | 110,127110K |
| 1600cc | 154 | 224,000224K | 1,680,0001.68M | 2,000,0002M | 121,075121K |
| 1800cc | 124 | 225,000225K | 1,315,5001.32M | 2,000,0002M | 149,120149K |
| 2000cc | 328 | 240,000240K | 1,225,0001.23M | 2,000,0002M | 167,691168K |
| 2100cc | 3 | 765,000765K | 862,500863K | 1,680,0001.68M | 185,528186K |
| 2200cc | 43 | 526,500527K | 1,700,0001.7M | 2,000,0002M | 173,605174K |
| 2300cc | 6 | 850,000850K | 1,057,5001.06M | 1,250,0001.25M | 182,207182K |
| 2400cc | 91 | 450,450450K | 1,350,0001.35M | 1,999,9992M | 167,000167K |
| 2500cc | 119 | 399,000399K | 1,280,0001.28M | 2,000,0002M | 166,662167K |
| 2600cc | 4 | 460,000460K | 1,092,5001.09M | 1,368,0001.37M | 224,101224K |
| 2700cc | 18 | 293,000293K | 1,705,0001.71M | 1,995,0002M | 230,000230K |
| 2800cc | 6 | 830,000830K | 1,275,0001.27M | 1,920,0001.92M | 218,900219K |
| 3000cc | 59 | 580,000580K | 1,400,0001.4M | 2,000,0002M | 167,000167K |
| 3200cc | 10 | 895,000895K | 1,094,5001.09M | 1,580,0001.58M | 206,692207K |
| 3300cc | 4 | 1,070,0001.07M | 1,158,0001.16M | 1,425,0001.43M | 153,091153K |
| 3500cc | 15 | 696,000696K | 1,350,0001.35M | 1,990,0001.99M | 164,000164K |
| 4000cc | 3 | 787,752788K | 1,200,0001.2M | 1,904,0001.9M | 422,212422K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 2334 | 224,000224K | 1,368,0001.37M | 2,000,0002M | 129,991130K |
| Diesel | 252 | 293,000293K | 1,550,0001.55M | 2,000,0002M | 140,299140K |
| Hybrid | 207 | 695,000695K | 1,680,0001.68M | 2,000,0002M | 108,378108K |
| Electric | 2 | 840,000840K | 1,345,0001.34M | 1,850,0001.85M | — |
The typical asking price is KES 1,400,000, based on 2912 current dealer listings on motorschap. Prices range from KES 224,000 to KES 2,000,000, across model years 1957–2026. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all Cars under KES 2,000,000 in Nairobi listings
Foreign UsedKES 1,550,000
2016 · 45,000 km · Petrol
Nairobi

KES 1,500,000
2015 · 74,608 km · Petrol
Nairobi

KES 990,000
2019 · 132,000 km · Petrol
Nairobi

KES 1,595,000
2010 · 90,000 km · Petrol
Nairobi
KES 1,399,000
2016 · Automatic
Nairobi
KES 930,000
2018 · 53,000 km · Petrol
Nairobi

KES 1,690,000
2012 · Petrol · Automatic
Nairobi

KES 1,999,999
2015 · 193,779 km · PETROL
Nairobi

KES 1,350,000
2019 · 44,000 km · Automatic
Nairobi
Local UsedKES 1,750,000
2015 · 174,200 km · Petrol
Nairobi
Foreign UsedKES 1,500,000
2015 · Petrol · Automatic
Nairobi

KES 1,850,000
2014 · 156,000 km · Petrol
Nairobi