There are 245 Mercedes-Benz GLC listings on motorschap right now, from dealerships across Kenya. Compare them by price, mileage, year and location, and see what a Mercedes-Benz GLC typically costs by year in the price data below.
Typical price KES 6,299,999
Lowest KES 4,300,000
Highest KES 15,500,000
Based on 175 listings, 2014–2022
| Trim | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| GLC63 AMG | 3 | 11,500,00011.5M | 12,329,99912.33M | 15,000,00015M | 52,00052K |
| GLC43 AMG | 20 | 5,500,0005.5M | 7,499,9997.5M | 11,000,00011M | 47,00047K |
| GLC300 | 14 | 6,499,9996.5M | 7,349,5007.35M | 8,749,9998.75M | 71,10071K |
| GLC250 | 43 | 4,300,0004.3M | 5,899,9995.9M | 7,499,9997.5M | 69,59170K |
| GLC200 | 5 | 5,499,9995.5M | 5,800,0005.8M | 6,199,9996.2M | 62,51063K |
| GLC220d | 43 | 4,350,0004.35M | 5,749,9995.75M | 6,950,0006.95M | 90,00090K |
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 2010 | — | — | — | — | — |
| 1 listing, none with a published price | |||||
| 2014 | 1 | 7,574,5397.57M | 7,574,5397.57M | 7,574,5397.57M | 148,988149K |
| +1 listing without a published price | |||||
| 2015 | 1 | 6,499,0006.5M | 6,499,0006.5M | 6,499,0006.5M | 152,000152K |
| +3 listings without a published price | |||||
| 2016 | 15 | 4,300,0004.3M | 5,350,0005.35M | 7,500,0007.5M | 87,77788K |
| +10 listings without a published price | |||||
| 2017 | 31 | 4,300,0004.3M | 5,999,9996M | 8,499,0008.5M | 78,00078K |
| +17 listings without a published price | |||||
| 2018 | 56 | 4,300,0004.3M | 6,200,0006.2M | 12,329,99912.33M | 81,00081K |
| +13 listings without a published price | |||||
| 2019 | 44 | 4,592,0004.59M | 6,250,0006.25M | 15,000,00015M | 59,00059K |
| +23 listings without a published price | |||||
| 2020 | 24 | 5,200,0005.2M | 7,549,5007.55M | 14,500,00014.5M | 55,60056K |
| +8 listings without a published price | |||||
| 2021 | 1 | 7,500,0007.5M | 7,500,0007.5M | 7,500,0007.5M | — |
| +1 listing without a published price | |||||
| 2022 | 1 | 15,500,00015.5M | 15,500,00015.5M | 15,500,00015.5M | 19,01119K |
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 115 | 4,300,0004.3M | 6,400,0006.4M | 15,500,00015.5M | 68,00068K |
| RWD | 3 | 4,950,0004.95M | 5,275,5525.28M | 6,500,0006.5M | 67,00067K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 2000cc | 77 | 4,300,0004.3M | 5,900,0005.9M | 8,749,9998.75M | 68,79669K |
| 2100cc | 7 | 4,300,0004.3M | 5,950,0005.95M | 6,800,0006.8M | 97,44597K |
| 3000cc | 32 | 5,500,0005.5M | 7,400,0007.4M | 15,500,00015.5M | 55,00055K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 103 | 4,300,0004.3M | 6,594,5056.59M | 15,500,00015.5M | 58,95059K |
| Diesel | 66 | 4,300,0004.3M | 5,925,0005.92M | 7,574,5397.57M | 90,00090K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 127 | 4,300,0004.3M | 6,199,9996.2M | 15,500,00015.5M | 75,85876K |
| +57 listings without a published price | |||||
| Mombasa | 26 | 4,870,5274.87M | 6,800,0006.8M | 11,500,00011.5M | 57,00057K |
| +21 listings without a published price | |||||
| Kisumu | 3 | 4,350,0004.35M | 4,860,5594.86M | 4,950,0004.95M | 121,358121K |
The typical asking price is KES 6,299,999, based on 175 current dealer listings on motorschap. Prices range from KES 4,300,000 to KES 15,500,000, across model years 2014–2022. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
| Location | Units | Share |
|---|---|---|
| In Kenya | ||
| Nairobi | 184 | 72% |
| Mombasa | 47 | 18% |
| Kisumu | 3 | 1% |
| Nakuru | 1 | <1% |
| Overseas | ||
| Japan | 15 | 6% |
| United Kingdom | 1 | <1% |
| In shipping, on the way | 1 | <1% |
| All Mercedes-Benz GLC listings | 257 | 100% |

KES 8,295,000
2018 · 65,000 km · Petrol
Nairobi
KES 4,600,000
2016 · 47,000 km · Petrol
Nairobi

KES 6,199,999
2019 · 58,285 km · 2000CC
Nairobi

KES 7,800,000
2018 · 41,008 km · Petrol
Nairobi
Foreign UsedKES 6,500,000
2018 · 67,000 km · Diesel
Nairobi
Foreign UsedKES 6,086,000
2020 · 55,600 km · Diesel
Japan

KES 5,599,999
2019 · 56,000 km · Diesel
Nairobi
Local UsedKES 6,999,000
2017 · 58,000 km · Diesel
Nairobi

KES 6,700,000
2018 · 32,000 km · Petrol
Nairobi

KES 7,800,000
2019 · 41,000 km · Petrol
Nairobi

KES 4,999,999
2017 · Diesel · Automatic
Nairobi
Foreign UsedKES 5,499,999
2017 · 58,500 km · Petrol
Nairobi