There are 310 Honda Vezel listings on motorschap right now, from dealerships across Kenya. Compare them by price, mileage, year and location, and see what a Honda Vezel typically costs by year in the price data below.
Typical price KES 2,749,000
Lowest KES 1,695,000
Highest KES 4,349,000
Based on 193 listings, 2014–2022
| Trim | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Z | 7 | 2,690,0002.69M | 2,827,8282.83M | 3,700,0003.7M | 75,55876K |
| RS | 33 | 2,100,0002.1M | 2,799,0002.8M | 2,999,9993M | 86,00086K |
| X | 10 | 2,500,0002.5M | 2,670,0002.67M | 2,999,9993M | 105,416105K |
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 2014 | 1 | 1,695,0001.7M | 1,695,0001.7M | 1,695,0001.7M | 147,283147K |
| 2015 | 2 | 1,779,0001.78M | 1,864,5001.86M | 1,950,0001.95M | 89,00089K |
| +1 listing without a published price | |||||
| 2016 | 5 | 1,863,0001.86M | 2,200,0002.2M | 2,576,0002.58M | 120,000120K |
| +6 listings without a published price | |||||
| 2017 | 15 | 2,100,0002.1M | 2,550,0002.55M | 2,950,0002.95M | 106,929107K |
| +7 listings without a published price | |||||
| 2018 | 70 | 2,200,0002.2M | 2,690,0002.69M | 3,050,0003.05M | 86,83787K |
| +21 listings without a published price | |||||
| 2019 | 90 | 2,250,0002.25M | 2,750,0002.75M | 3,000,0003M | 76,00076K |
| +59 listings without a published price | |||||
| 2020 | 4 | 2,750,0002.75M | 2,799,5002.8M | 2,850,0002.85M | 86,50087K |
| +6 listings without a published price | |||||
| 2021 | 3 | 3,700,0003.7M | 3,900,0003.9M | 4,349,0004.35M | 92,00092K |
| +12 listings without a published price | |||||
| 2022 | 1 | 4,199,0004.2M | 4,199,0004.2M | 4,199,0004.2M | — |
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 4WD | 31 | 1,695,0001.7M | 2,650,0002.65M | 3,900,0003.9M | 106,000106K |
| FWD | 87 | 2,250,0002.25M | 2,750,0002.75M | 4,199,0004.2M | 83,27083K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 128 | 1,695,0001.7M | 2,700,0002.7M | 4,199,0004.2M | 85,59386K |
| Hybrid | 63 | 1,863,0001.86M | 2,750,0002.75M | 4,349,0004.35M | 84,84385K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 170 | 1,695,0001.7M | 2,705,0002.71M | 4,349,0004.35M | 86,00086K |
| +67 listings without a published price | |||||
| Mombasa | 8 | 2,150,0002.15M | 2,725,0002.73M | 2,850,0002.85M | 77,00077K |
| +19 listings without a published price | |||||
The typical asking price is KES 2,749,000, based on 193 current dealer listings on motorschap. Prices range from KES 1,695,000 to KES 4,349,000, across model years 2014–2022. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
| Location | Units | Share |
|---|---|---|
| In Kenya | ||
| Nairobi | 237 | 76% |
| Mombasa | 27 | 9% |
| Kisumu | 2 | 1% |
| Nakuru | 4 | 1% |
| Overseas | ||
| Japan | 5 | 2% |
| In shipping, on the way | 22 | 7% |
| All Honda Vezel listings | 310 | 100% |
| Variant | km/L | Test cycle |
|---|---|---|
| 1.5L hybrid, 2WD | 27.0 | JC08 |
| 1.5L hybrid, 4WD | 23.2 | JC08 |
| 1.5L petrol, 2WD | 21.2 | JC08 |
The figures above are the manufacturer's own homologation claims for a brand-new car, on the test cycle named in each row and for the market these cars are imported from. They are not measurements, and the cycles are not comparable with each other — a JC08 number is a laboratory procedure, not a commute. None of the cars on this page is new: every Honda Vezel listed here is 4 years or older, and the typical one is 7 years, at around 83,531 km on the clock. Tired injectors and plugs, an ageing automatic or CVT, worn suspension and soft tyres all cost fuel, and so does stop-start traffic. A car changed from standard — oversized tyres, a suspension lift, a roof rack or engine work — moves further from the figure again, in whichever direction the change pushes it. Read the table as the ceiling a well-kept example approached when it was new: for a car of this age, planning on roughly 15–25% below the claim is realistic. The same discount applies to performance — an engine with a decade and six figures of kilometres behind it does not make what it made on the day it left the factory.
| Generation | Years | What to know |
|---|---|---|
| RU | 2013–2021 | Sold outside Japan as the HR-V. Facelifted 2018. |
| RV | 2021–present | e:HEV two-motor hybrid, a different system from the RU's. |
The specifications above are the manufacturer's published figures for the standard build of the generation named, and they vary with grade and with wheel and tyre size. The known issues below come from recall and service-campaign records and from failure patterns documented across the trade; the parts notes describe supply in Kenya rather than anything the manufacturer publishes. Every car listed here is a used import, and modification is ordinary at both ends of that journey — suspension lifts or lowering, different wheel and tyre sizes, bull bars, roof racks, snorkels, engine and turbo work, and Japanese-market trim that never matched the international brochure. Any of those changes ground clearance, kerb weight, gearing or fuel consumption, so treat the figures as describing the model as built and check them against the actual vehicle before relying on them.
Honda has a local presence and common service parts are obtainable. DCT and hybrid components are expensive and require a specialist.
↑ Back to all Honda Vezel listings
KES 2,750,000
2019 · 87,000 km · Petrol
Nairobi

KES 2,495,000
2016 · Automatic
Nairobi
KES 2,800,000
2019 · 76,000 km · Petrol
Nairobi

KES 2,800,000
2019 · 152,444 km · Petrol
Nairobi
Foreign UsedKES 2,699,999
2019 · 119,600 km · Petrol
Nairobi

KES 2,999,999
2019 · 53,593 km · hybrid
Nairobi
Foreign UsedKES 4,199,000
2022 · Petrol · Automatic
Nairobi
KES 2,450,000
2018 · Petrol
Kiambu

KES 2,500,000
2017 · 59,000 km · Petrol
Nairobi

KES 2,650,000
2019 · 92,000 km · Petrol
Nairobi
Foreign UsedKES 2,800,000
2020 · Petrol · Automatic
Mombasa
Foreign UsedKES 2,999,999
2019 · 53,000 km · Hybrid
Nairobi