Looking for hatchbacks in Kenya? motorschap gathers hatchbacks from dealers nationwide into one page and shows the typical price so you know the going rate. Compare all 3944 by price, mileage and year, filter by make or budget, and deal directly with the dealer.
Typical price KES 1,450,000
Lowest KES 224,000
Highest KES 55,000,000
Based on 1854 listings, 1969–2026
Excludes 4 listings whose asking prices are far outside what comparable cars ask.
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1969 | 1 | 385,000385K | 385,000385K | 385,000385K | 6,0286K |
| 1974 | 1 | 445,000445K | 445,000445K | 445,000445K | 169,000169K |
| 1990 | 1 | 515,000515K | 515,000515K | 515,000515K | 89,45089K |
| 1996 | 1 | 224,000224K | 224,000224K | 224,000224K | 302,682303K |
| 1999 | 1 | 515,000515K | 515,000515K | 515,000515K | 152,000152K |
| 2000 | 2 | 522,000522K | 536,000536K | 550,000550K | 152,016152K |
| 2002 | 2 | 390,000390K | 492,500493K | 595,000595K | 227,164227K |
| 2003 | 4 | 242,000242K | 365,500366K | 625,000625K | 173,620174K |
| 2004 | 3 | 420,000420K | 600,000600K | 630,000630K | 231,727232K |
| 2005 | 7 | 253,000253K | 505,000505K | 780,000780K | 180,000180K |
| +1 listing without a published price | |||||
| 2006 | 6 | 250,000250K | 600,000600K | 672,000672K | 163,913164K |
| +1 listing without a published price | |||||
| 2007 | 13 | 288,000288K | 638,000638K | 1,450,0001.45M | 175,000175K |
| 2008 | 7 | 409,500410K | 675,000675K | 880,000880K | 167,614168K |
| +1 listing without a published price | |||||
| 2009 | 7 | 465,000465K | 600,000600K | 1,400,0001.4M | 100,036100K |
| 2010 | 13 | 412,500413K | 660,000660K | 835,000835K | 179,045179K |
| 2011 | 18 | 250,000250K | 574,999575K | 1,199,9991.2M | 215,589216K |
| 2012 | 52 | 352,000352K | 780,000780K | 1,330,0001.33M | 156,861157K |
| +6 listings without a published price | |||||
| 2013 | 35 | 357,000357K | 690,000690K | 3,433,7913.43M | 161,992162K |
| +29 listings without a published price | |||||
| 2014 | 52 | 334,000334K | 867,500868K | 2,499,9992.5M | 162,819163K |
| +26 listings without a published price | |||||
| 2015 | 104 | 458,000458K | 980,000980K | 2,850,0002.85M | 116,851117K |
| +115 listings without a published price | |||||
| 2016 | 81 | 510,000510K | 1,160,0001.16M | 2,700,0002.7M | 113,020113K |
| +60 listings without a published price | |||||
| 2017 | 123 | 550,000550K | 1,400,0001.4M | 3,249,9993.25M | 103,445103K |
| +96 listings without a published price | |||||
| 2018 | 444 | 686,758687K | 1,420,0001.42M | 4,150,0004.15M | 93,30593K |
| +274 listings without a published price | |||||
| 2019 | 634 | 710,000710K | 1,500,0001.5M | 55,000,00055M | 82,75583K |
| +1102 listings without a published price | |||||
| 2020 | 140 | 730,000730K | 1,555,0001.55M | 7,413,1297.41M | 88,00088K |
| +249 listings without a published price | |||||
| 2021 | 65 | 980,000980K | 1,770,0001.77M | 3,099,0003.1M | 99,04999K |
| +90 listings without a published price | |||||
| 2022 | 5 | 1,799,9991.8M | 1,800,0001.8M | 2,450,0002.45M | 57,77458K |
| +2 listings without a published price | |||||
| 2023 | — | — | — | — | — |
| 1 listing, none with a published price | |||||
| 2024 | 5 | 17,571,60917.57M | 20,215,18120.22M | 21,636,47221.64M | — |
| 2025 | 2 | 1,700,0001.7M | 4,450,0004.45M | 7,200,0007.2M | — |
| 2026 | 4 | 1,500,0001.5M | 1,650,0001.65M | 2,500,0002.5M | 77,00077K |
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 73 | 630,000630K | 1,999,9992M | 7,413,1297.41M | 99,00099K |
| 4WD | 32 | 522,000522K | 1,570,0001.57M | 21,636,47221.64M | 90,00090K |
| 2WD | 13 | 224,000224K | 920,000920K | 3,986,0003.99M | 116,000116K |
| FWD | 996 | 253,000253K | 1,400,0001.4M | 4,500,0004.5M | 100,000100K |
| RWD | 16 | 895,998896K | 1,610,5001.61M | 2,495,0002.5M | 127,217127K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 238 | 315,900316K | 900,000900K | 1,700,0001.7M | 109,000109K |
| 1000cc | 144 | 242,000242K | 1,150,0001.15M | 55,000,00055M | 98,19498K |
| 1200cc | 422 | 400,000400K | 1,450,0001.45M | 2,550,0002.55M | 98,00498K |
| 1300cc | 206 | 397,800398K | 1,400,0001.4M | 3,500,0003.5M | 95,74796K |
| 1400cc | 83 | 253,000253K | 1,936,0001.94M | 3,000,0003M | 83,00083K |
| 1500cc | 371 | 400,000400K | 1,550,0001.55M | 3,350,0003.35M | 95,60096K |
| 1600cc | 125 | 224,000224K | 1,800,0001.8M | 3,433,7913.43M | 103,600104K |
| 1800cc | 21 | 515,000515K | 2,150,0002.15M | 3,000,0003M | 128,000128K |
| 2000cc | 85 | 250,000250K | 2,600,0002.6M | 7,413,1297.41M | 91,80792K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 1524 | 224,000224K | 1,400,0001.4M | 55,000,00055M | 98,05398K |
| Diesel | 128 | 787,752788K | 1,500,0001.5M | 21,636,47221.64M | 95,80096K |
| Hybrid | 130 | 630,000630K | 1,550,0001.55M | 2,550,0002.55M | 93,97294K |
| Electric | 2 | 2,495,0002.5M | 2,797,0002.8M | 3,099,0003.1M | 61,00061K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 1510 | 224,000224K | 1,450,0001.45M | 55,000,00055M | 98,00098K |
| +979 listings without a published price | |||||
| Mombasa | 149 | 510,000510K | 1,350,0001.35M | 4,500,0004.5M | 80,19780K |
| +560 listings without a published price | |||||
| Kisumu | 13 | 400,000400K | 1,173,0001.17M | 2,221,8652.22M | 151,905152K |
| +39 listings without a published price | |||||
The typical asking price is KES 1,450,000, based on 1854 current dealer listings on motorschap. Prices range from KES 224,000 to KES 55,000,000, across model years 1969–2026. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all hatchbacks listings
Foreign UsedKES 1,550,000
2016 · 45,000 km · Petrol
Nairobi

KES 865,000
2014 · 69,000 km · Petrol
Nairobi

KES 990,000
2019 · 132,000 km · Petrol
Nairobi

KES 2,595,000
53,000 km · Petrol · Automatic
Nairobi

KES 630,000
2015 · Hybrid · Automatic
Thika
KES 2,350,000
2017 · Automatic
Nairobi
KES 2,550,000
2018 · 75,000 km · Petrol
Nairobi

KES 695,000
2014 · Petrol · Automatic
Nairobi

KES 12,799,999
2018 · 107,628 km · PETROL
Nairobi

KES 1,350,000
2019 · 44,000 km · Automatic
Nairobi

KES 2,900,000
2019 · 62,000 km · Petrol
Nairobi
Foreign UsedKES 1,100,000
2018 · Petrol · Automatic
Nairobi