Looking specifically for foreign-used cars in Kenya? motorschap brings the matching listings from dealers nationwide into one page with the typical price so you can gauge the market. Compare all 6982 by price, mileage and year and go straight to the dealer.
Typical price KES 3,650,000
Lowest KES 350,000
Highest KES 58,225,000
Based on 3470 listings, 2001–2026
Excludes 4 listings whose asking prices are far outside what comparable cars ask.
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 2001 | 1 | 399,000399K | 399,000399K | 399,000399K | — |
| 2002 | 1 | 780,000780K | 780,000780K | 780,000780K | 235,000235K |
| 2004 | 2 | 1,150,0001.15M | 1,175,0001.18M | 1,199,9991.2M | 72,70073K |
| 2005 | 1 | 780,000780K | 780,000780K | 780,000780K | 149,000149K |
| 2006 | 4 | 949,999950K | 1,200,0001.2M | 1,900,0001.9M | 168,733169K |
| 2007 | 3 | 930,000930K | 1,300,0001.3M | 1,350,0001.35M | 164,000164K |
| 2008 | 2 | 880,000880K | 1,065,0001.06M | 1,250,0001.25M | 122,000122K |
| 2009 | 6 | 465,000465K | 1,325,0001.32M | 3,799,0003.8M | 110,003110K |
| 2010 | 7 | 599,000599K | 1,170,0001.17M | 2,999,9993M | 163,000163K |
| 2011 | 7 | 680,000680K | 1,450,0001.45M | 3,200,0003.2M | 179,500180K |
| 2012 | 11 | 780,000780K | 1,350,0001.35M | 1,850,0001.85M | 135,000135K |
| 2013 | 11 | 500,000500K | 1,450,0001.45M | 2,850,0002.85M | 139,500140K |
| +2 listings without a published price | |||||
| 2014 | 29 | 790,000790K | 1,900,0001.9M | 8,500,0008.5M | 104,000104K |
| +4 listings without a published price | |||||
| 2015 | 85 | 650,000650K | 1,680,0001.68M | 6,850,0006.85M | 75,00075K |
| +14 listings without a published price | |||||
| 2016 | 92 | 350,000350K | 3,330,0003.33M | 16,000,00016M | 70,00070K |
| +26 listings without a published price | |||||
| 2017 | 238 | 980,000980K | 3,400,0003.4M | 13,500,00013.5M | 79,29179K |
| +143 listings without a published price | |||||
| 2018 | 873 | 750,000750K | 3,400,0003.4M | 31,440,00031.44M | 73,00073K |
| +568 listings without a published price | |||||
| 2019 | 1239 | 820,000820K | 3,300,0003.3M | 31,820,00031.82M | 69,00069K |
| +1677 listings without a published price | |||||
| 2020 | 438 | 880,000880K | 4,970,0004.97M | 58,225,00058.23M | 60,00060K |
| +590 listings without a published price | |||||
| 2021 | 184 | 1,650,0001.65M | 6,599,5006.6M | 34,673,06534.67M | 41,00041K |
| +260 listings without a published price | |||||
| 2022 | 126 | 1,799,9991.8M | 7,199,9997.2M | 32,999,99933M | 32,00032K |
| +106 listings without a published price | |||||
| 2023 | 60 | 4,300,0004.3M | 18,499,00018.5M | 45,000,00045M | 14,50015K |
| +50 listings without a published price | |||||
| 2024 | 29 | 7,250,0007.25M | 14,360,00014.36M | 37,550,00037.55M | 11,00011K |
| +52 listings without a published price | |||||
| 2025 | 7 | 4,350,0004.35M | 4,700,0004.7M | 25,000,00025M | 2,0272K |
| +7 listings without a published price | |||||
| 2026 | 1 | 11,499,99911.5M | 11,499,99911.5M | 11,499,99911.5M | 36,00036K |
| +5 listings without a published price | |||||
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 793 | 399,000399K | 4,650,0004.65M | 45,000,00045M | 63,00063K |
| 4WD | 744 | 350,000350K | 7,274,5007.27M | 37,550,00037.55M | 50,00050K |
| 2WD | 20 | 920,000920K | 3,185,0003.19M | 58,225,00058.23M | 68,00068K |
| FWD | 1128 | 465,000465K | 2,199,0002.2M | 9,882,1249.88M | 79,00079K |
| RWD | 154 | 980,000980K | 3,999,9994M | 16,000,00016M | 67,00067K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 81 | 650,000650K | 952,000952K | 3,940,0003.94M | 100,000100K |
| 1000cc | 70 | 465,000465K | 1,350,0001.35M | 4,499,9994.5M | 75,75776K |
| 1200cc | 180 | 650,000650K | 1,700,0001.7M | 3,500,0003.5M | 81,00081K |
| 1300cc | 74 | 599,000599K | 1,495,0001.5M | 3,500,0003.5M | 75,00075K |
| 1400cc | 59 | 900,000900K | 2,780,0002.78M | 7,390,0007.39M | 57,00057K |
| 1500cc | 496 | 685,000685K | 1,875,0001.88M | 7,000,0007M | 84,18584K |
| 1600cc | 97 | 1,099,9991.1M | 2,400,0002.4M | 4,800,0004.8M | 92,00092K |
| 1800cc | 66 | 880,000880K | 2,605,0002.6M | 8,899,9998.9M | 72,50073K |
| 2000cc | 879 | 780,000780K | 3,990,0003.99M | 14,999,99915M | 68,00068K |
| 2100cc | 14 | 2,450,0002.45M | 4,100,0004.1M | 6,450,0006.45M | 96,83497K |
| 2200cc | 197 | 1,489,9991.49M | 3,300,0003.3M | 6,549,9996.55M | 83,50084K |
| 2400cc | 118 | 949,999950K | 5,700,0005.7M | 12,500,00012.5M | 50,00050K |
| 2500cc | 117 | 399,000399K | 3,600,0003.6M | 15,000,00015M | 81,00081K |
| 2700cc | 39 | 2,999,9993M | 6,200,0006.2M | 11,499,00011.5M | 61,00061K |
| 2800cc | 165 | 1,900,0001.9M | 7,900,0007.9M | 16,163,79916.16M | 46,00046K |
| 2900cc | 9 | 7,800,0007.8M | 13,999,99914M | 18,500,00018.5M | 50,00050K |
| 3000cc | 308 | 1,150,0001.15M | 8,874,5008.87M | 37,550,00037.55M | 51,82052K |
| 3200cc | 14 | 1,350,0001.35M | 5,024,5005.02M | 7,250,0007.25M | 71,00071K |
| 3300cc | 18 | 5,816,0005.82M | 17,500,00017.5M | 25,999,99926M | 19,50020K |
| 3500cc | 36 | 2,850,0002.85M | 18,360,00018.36M | 32,999,99933M | 20,50021K |
| 3600cc | 7 | 4,250,0004.25M | 5,900,0005.9M | 8,500,0008.5M | 77,00077K |
| 4000cc | 33 | 2,850,0002.85M | 12,000,00012M | 45,000,00045M | 54,50055K |
| 4400cc | 4 | 9,455,0009.46M | 13,594,00013.59M | 16,650,00016.65M | 40,00040K |
| 4500cc | 13 | 9,100,0009.1M | 13,999,99914M | 15,500,00015.5M | 58,00058K |
| 4600cc | 5 | 10,500,00010.5M | 10,999,00011M | 12,999,00013M | 46,00046K |
| 5000cc | 6 | 12,500,00012.5M | 17,449,99917.45M | 26,500,00026.5M | 33,80234K |
| 5700cc | 9 | 9,500,0009.5M | 13,499,99913.5M | 19,998,99720M | 57,50058K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 2217 | 399,000399K | 3,149,9993.15M | 58,225,00058.23M | 68,98869K |
| Diesel | 1039 | 900,000900K | 5,999,9996M | 32,999,99933M | 58,00058K |
| Hybrid | 128 | 925,000925K | 2,724,5002.72M | 37,550,00037.55M | 78,20078K |
| Electric | 3 | 2,580,0002.58M | 2,750,0002.75M | 12,900,00012.9M | 35,00035K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 2691 | 350,000350K | 3,450,0003.45M | 34,999,99935M | 68,00068K |
| +1885 listings without a published price | |||||
| Mombasa | 370 | 1,000,0001M | 4,200,0004.2M | 45,000,00045M | 65,00065K |
| +446 listings without a published price | |||||
The typical asking price is KES 3,650,000, based on 3470 current dealer listings on motorschap. Prices range from KES 350,000 to KES 58,225,000, across model years 2001–2026. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all foreign-used cars listings
Foreign UsedKES 1,550,000
2016 · 45,000 km · Petrol
Nairobi
Foreign UsedKES 6,850,000
2015 · 80,000 km · Diesel
Nairobi
Foreign UsedKES 3,180,000
2019 · 68,782 km · Petrol
Nairobi
KES 3,950,000
2016 · 83,000 km · Petrol
Nairobi
Foreign UsedKES 7,250,000
2019 · 81,990 km · Diesel
Nairobi
Foreign UsedKES 2,300,000
2016 · Petrol · Automatic
Nairobi
Foreign UsedKES 3,400,000
2018 · 64,000 km · Petrol
Nairobi
Foreign UsedKES 2,699,999
2019 · 130,443 km · Petrol
Nairobi
Foreign UsedKES 2,370,000
2019 · 166,000 km · Petrol
Nairobi
Foreign UsedKES 8,499,000
2020 · 44,000 km · Petrol
Nairobi
Foreign UsedKES 1,460,000
2020 · 1,138,000 km · Petrol
Nairobi
Foreign UsedKES 2,600,000
2018 · 97,000 km · Petrol
Mombasa