There are 618 Toyota Land Cruiser listings on motorschap right now, from dealerships across Kenya. Compare them by price, mileage, year and location, and see what a Toyota Land Cruiser typically costs by year in the price data below.
Typical price KES 7,800,000
Lowest KES 880,000
Highest KES 29,000,000
Based on 1089 listings, 1981–2026
Excludes 5 listings whose asking prices are far outside what comparable cars ask.
| Trim | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| GR Sport | 18 | 15,500,00015.5M | 17,799,50017.8M | 23,000,00023M | 24,00024K |
| ZX | 45 | 4,200,0004.2M | 14,500,00014.5M | 24,499,99924.5M | 30,00030K |
| Sahara | 21 | 3,500,0003.5M | 10,499,00010.5M | 18,499,99918.5M | 91,50092K |
| VX | 21 | 2,200,0002.2M | 5,799,9995.8M | 14,500,00014.5M | 117,860118K |
| GX | 3 | 2,100,0002.1M | 4,800,0004.8M | 6,000,0006M | 85,00085K |
| AX | 2 | 950,000950K | 4,767,2394.77M | 8,584,4788.58M | 214,994215K |
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1981 | 1 | 1,300,0001.3M | 1,300,0001.3M | 1,300,0001.3M | 349,662350K |
| 1988 | 1 | 1,250,0001.25M | 1,250,0001.25M | 1,250,0001.25M | — |
| 1990 | — | — | — | — | — |
| 1 listing, none with a published price | |||||
| 1991 | 1 | 3,000,0003M | 3,000,0003M | 3,000,0003M | — |
| +1 listing without a published price | |||||
| 1992 | 2 | 950,000950K | 1,275,0001.27M | 1,600,0001.6M | 218,500219K |
| 1993 | 4 | 950,000950K | 1,420,0001.42M | 3,210,0003.21M | 364,000364K |
| 1995 | 3 | 1,700,0001.7M | 2,550,0002.55M | 2,550,0002.55M | 158,000158K |
| +1 listing without a published price | |||||
| 1996 | 3 | 977,500978K | 2,100,0002.1M | 2,200,0002.2M | 222,519223K |
| 1997 | 1 | 1,824,0001.82M | 1,824,0001.82M | 1,824,0001.82M | 246,699247K |
| 1998 | 3 | 1,200,0001.2M | 2,690,0002.69M | 2,700,0002.7M | 237,000237K |
| +1 listing without a published price | |||||
| 1999 | 1 | 2,675,0002.67M | 2,675,0002.67M | 2,675,0002.67M | 306,403306K |
| +1 listing without a published price | |||||
| 2000 | 8 | 977,500978K | 2,844,5002.84M | 4,000,0004M | 226,502227K |
| 2001 | 4 | 980,000980K | 1,350,0001.35M | 2,000,0002M | 222,635223K |
| +1 listing without a published price | |||||
| 2002 | 2 | 2,675,0002.67M | 2,937,5002.94M | 3,199,9993.2M | 355,885356K |
| +1 listing without a published price | |||||
| 2003 | 11 | 1,200,0001.2M | 2,350,0002.35M | 3,700,0003.7M | 178,844179K |
| +1 listing without a published price | |||||
| 2004 | 8 | 880,000880K | 2,175,0002.17M | 2,800,0002.8M | 182,000182K |
| +3 listings without a published price | |||||
| 2005 | 11 | 1,499,9991.5M | 2,300,0002.3M | 2,800,0002.8M | 200,000200K |
| +1 listing without a published price | |||||
| 2006 | 15 | 1,780,0001.78M | 2,221,8652.22M | 3,495,0003.5M | 191,500192K |
| 2007 | 5 | 2,390,0002.39M | 3,860,0003.86M | 5,200,0005.2M | 218,176218K |
| +2 listings without a published price | |||||
| 2008 | 26 | 1,695,0001.7M | 3,722,5003.72M | 5,200,0005.2M | 172,223172K |
| +8 listings without a published price | |||||
| 2009 | 22 | 2,200,0002.2M | 3,500,0003.5M | 4,900,0004.9M | 145,000145K |
| 2010 | 12 | 2,800,0002.8M | 4,000,0004M | 5,700,0005.7M | 175,261175K |
| +4 listings without a published price | |||||
| 2011 | 18 | 1,690,0001.69M | 3,765,0003.77M | 6,800,0006.8M | 132,000132K |
| +3 listings without a published price | |||||
| 2012 | 25 | 2,850,0002.85M | 3,895,0003.9M | 8,999,0009M | 153,061153K |
| +10 listings without a published price | |||||
| 2013 | 15 | 3,210,0003.21M | 4,500,0004.5M | 7,999,9998M | 187,615188K |
| +10 listings without a published price | |||||
| 2014 | 26 | 3,261,0003.26M | 4,650,0004.65M | 8,500,0008.5M | 127,216127K |
| +14 listings without a published price | |||||
| 2015 | 46 | 3,800,0003.8M | 5,500,0005.5M | 7,999,0008M | 108,234108K |
| +39 listings without a published price | |||||
| 2016 | 69 | 4,380,0004.38M | 6,899,9996.9M | 16,000,00016M | 102,439102K |
| +40 listings without a published price | |||||
| 2017 | 67 | 4,628,8884.63M | 7,100,0007.1M | 16,999,99917M | 70,67571K |
| +61 listings without a published price | |||||
| 2018 | 129 | 4,420,0004.42M | 8,500,0008.5M | 15,199,99915.2M | 67,23967K |
| +118 listings without a published price | |||||
| 2019 | 125 | 5,390,0005.39M | 7,699,0007.7M | 12,500,00012.5M | 64,00064K |
| +161 listings without a published price | |||||
| 2020 | 107 | 5,500,0005.5M | 8,200,0008.2M | 13,999,99914M | 46,50047K |
| +96 listings without a published price | |||||
| 2021 | 115 | 6,050,0006.05M | 8,469,9998.47M | 24,499,99924.5M | 46,33046K |
| +123 listings without a published price | |||||
| 2022 | 87 | 6,799,0006.8M | 9,650,0009.65M | 27,500,00027.5M | 38,38138K |
| +64 listings without a published price | |||||
| 2023 | 50 | 6,999,9997M | 17,650,00017.65M | 23,500,00023.5M | 15,00015K |
| +63 listings without a published price | |||||
| 2024 | 52 | 7,000,0007M | 15,540,00015.54M | 23,000,00023M | 9,50010K |
| +63 listings without a published price | |||||
| 2025 | 6 | 14,898,00014.9M | 15,500,00015.5M | 29,000,00029M | 6,4926K |
| +17 listings without a published price | |||||
| 2026 | 1 | 11,499,99911.5M | 11,499,99911.5M | 11,499,99911.5M | 36,00036K |
| +5 listings without a published price | |||||
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 4000cc | 13 | 1,300,0001.3M | 3,477,5003.48M | 10,000,00010M | 117,684118K |
| 4200cc | 47 | 1,600,0001.6M | 4,480,0004.48M | 14,999,99915M | 157,415157K |
| 4500cc | 24 | 2,700,0002.7M | 9,750,0009.75M | 15,199,99915.2M | 68,76969K |
| 4600cc | 29 | 4,350,0004.35M | 9,700,0009.7M | 12,999,00013M | 46,00046K |
| 4700cc | 27 | 1,499,9991.5M | 3,399,9993.4M | 9,500,0009.5M | 165,546166K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 312 | 880,000880K | 6,400,0006.4M | 27,500,00027.5M | 64,00064K |
| Diesel | 711 | 950,000950K | 8,299,9998.3M | 29,000,00029M | 56,00056K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 929 | 977,500978K | 7,800,0007.8M | 29,000,00029M | 57,00057K |
| +519 listings without a published price | |||||
| Mombasa | 55 | 880,000880K | 7,450,0007.45M | 21,950,00021.95M | 54,58755K |
| +226 listings without a published price | |||||
| Kisumu | 5 | 5,750,0005.75M | 9,700,0009.7M | 12,119,26212.12M | 33,00033K |
| +8 listings without a published price | |||||
The typical asking price is KES 7,800,000, based on 1089 current dealer listings on motorschap. Prices range from KES 880,000 to KES 29,000,000, across model years 1981–2026. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
| Location | Units | Share |
|---|---|---|
| In Kenya | ||
| Nairobi | 1450 | 72% |
| Mombasa | 281 | 14% |
| Kisumu | 13 | 1% |
| Nakuru | 15 | 1% |
| Thika | 5 | <1% |
| Overseas | ||
| Japan | 42 | 2% |
| United Kingdom | 1 | <1% |
| Australia | 1 | <1% |
| In shipping, on the way | 150 | 7% |
| All Toyota Land Cruiser listings | 2021 | 100% |
| Variant | km/L | Test cycle |
|---|---|---|
| 4.5L V8 turbodiesel (1VD-FTV), 4WD | 9.4 | JC08 |
| 4.6L V8 petrol (1UR-FE), 4WD | 6.7 | JC08 |
| 4.2L diesel (1HZ), 4WD | 8.0 | 10·15 |
The figures above are the manufacturer's own homologation claims for a brand-new car, on the test cycle named in each row and for the market these cars are imported from. They are not measurements, and the cycles are not comparable with each other — a JC08 number is a laboratory procedure, not a commute. Tired injectors and plugs, an ageing automatic or CVT, worn suspension and soft tyres all cost fuel, and so does stop-start traffic. A car changed from standard — oversized tyres, a suspension lift, a roof rack or engine work — moves further from the figure again, in whichever direction the change pushes it. Read the table as the ceiling a well-kept example approached when it was new: for a car of this age, planning on roughly 15–25% below the claim is realistic. The same discount applies to performance — an engine with a decade and six figures of kilometres behind it does not make what it made on the day it left the factory.
| Generation | Years | What to know |
|---|---|---|
| 70 Series | 1984–present | Still in production. The 76/78/79 are the utility models — leaf or coil sprung, minimal electronics. |
| J100 | 1998–2007 | Independent front suspension on the petrol V8; the straight-six diesel retains a solid front axle. |
| J200 | 2007–2021 | The 4.5 twin-turbo V8 diesel generation. |
| J300 | 2021–present | 3.3 V6 twin-turbo diesel replaces the V8. |
The specifications above are the manufacturer's published figures for the standard build of the generation named, and they vary with grade and with wheel and tyre size. The known issues below come from recall and service-campaign records and from failure patterns documented across the trade; the parts notes describe supply in Kenya rather than anything the manufacturer publishes. Every car listed here is a used import, and modification is ordinary at both ends of that journey — suspension lifts or lowering, different wheel and tyre sizes, bull bars, roof racks, snorkels, engine and turbo work, and Japanese-market trim that never matched the international brochure. Any of those changes ground clearance, kerb weight, gearing or fuel consumption, so treat the figures as describing the model as built and check them against the actual vehicle before relying on them.
Well supported, with genuine and aftermarket supply available in Nairobi and Mombasa, though individual components are expensive. 70 Series consumables are the exception and are both plentiful and affordable. Work on the 1VD belongs with a diesel specialist rather than a general workshop.
↑ Back to all Toyota Land Cruiser listings
Foreign UsedKES 13,899,999
2024 · 12,000 km · Diesel
Nairobi
Foreign UsedKES 6,850,000
2015 · 80,000 km · Diesel
Nairobi

KES 21,950,000
2024 · 6,000 km · Diesel
Mombasa

KES 2,390,000
2007 · Diesel · Automatic
Thika
KES 7,900,000
2018 · 64,000 km · Diesel
Nairobi

KES 2,350,000
2005 · 142,000 km · Diesel
Nairobi

KES 9,299,999
2020 · 44,363 km · DIESEL
Nairobi

KES 8,400,000
2019 · 64,000 km · Diesel
Nairobi
Foreign UsedKES 7,250,000
2019 · 81,990 km · Diesel
Nairobi
Foreign UsedKES 9,300,000
2021 · Diesel · Automatic
Nairobi

KES 3,250,000
2012 · 165,000 km · Petrol
Nairobi
Foreign UsedKES 14,898,000
2025 · 500 km · Diesel
Japan