Looking for suvs in Kenya? motorschap gathers suvs from dealers nationwide into one page and shows the typical price so you know the going rate. Compare all 9770 by price, mileage and year, filter by make or budget, and deal directly with the dealer.
Typical price KES 4,100,000
Lowest KES 293,000
Highest KES 59,000,000
Based on 5642 listings, 1957–2026
Excludes 12 listings whose asking prices are far outside what comparable cars ask.
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1954 | — | — | — | — | — |
| 1 listing, none with a published price | |||||
| 1957 | 1 | 1,246,0281.25M | 1,246,0281.25M | 1,246,0281.25M | — |
| 1958 | 2 | 2,582,8002.58M | 2,599,7302.6M | 2,616,6592.62M | 4,5005K |
| 1978 | 1 | 1,080,0001.08M | 1,080,0001.08M | 1,080,0001.08M | — |
| 1979 | 1 | 1,035,0001.03M | 1,035,0001.03M | 1,035,0001.03M | 11,99512K |
| 1981 | 1 | 1,300,0001.3M | 1,300,0001.3M | 1,300,0001.3M | 349,662350K |
| +1 listing without a published price | |||||
| 1983 | 1 | 1,095,0001.09M | 1,095,0001.09M | 1,095,0001.09M | 486,960487K |
| 1987 | 1 | 2,500,0002.5M | 2,500,0002.5M | 2,500,0002.5M | — |
| 1988 | 2 | 830,000830K | 1,040,0001.04M | 1,250,0001.25M | — |
| 1990 | 2 | 460,000460K | 905,000905K | 1,350,0001.35M | — |
| +2 listings without a published price | |||||
| 1991 | 1 | 3,000,0003M | 3,000,0003M | 3,000,0003M | — |
| +1 listing without a published price | |||||
| 1992 | 2 | 950,000950K | 1,275,0001.27M | 1,600,0001.6M | 218,500219K |
| 1993 | 6 | 950,000950K | 1,795,0001.79M | 3,210,0003.21M | 364,000364K |
| +1 listing without a published price | |||||
| 1994 | 5 | 550,000550K | 615,000615K | 2,550,0002.55M | 205,178205K |
| 1995 | 6 | 990,000990K | 1,675,0001.68M | 2,550,0002.55M | 158,000158K |
| +1 listing without a published price | |||||
| 1996 | 8 | 580,000580K | 1,133,7501.13M | 2,500,0002.5M | 216,627217K |
| 1997 | 3 | 580,000580K | 1,650,0001.65M | 1,824,0001.82M | 246,699247K |
| 1998 | 6 | 600,000600K | 1,025,0001.02M | 2,700,0002.7M | 237,000237K |
| +2 listings without a published price | |||||
| 1999 | 3 | 540,000540K | 1,580,0001.58M | 2,675,0002.67M | 255,824256K |
| +3 listings without a published price | |||||
| 2000 | 18 | 580,000580K | 1,058,7501.06M | 4,000,0004M | 210,726211K |
| 2001 | 10 | 399,000399K | 965,000965K | 2,400,0002.4M | 207,486207K |
| +2 listings without a published price | |||||
| 2002 | 7 | 620,000620K | 850,000850K | 3,199,9993.2M | 339,000339K |
| +2 listings without a published price | |||||
| 2003 | 22 | 293,000293K | 1,575,0001.57M | 3,584,5003.58M | 186,000186K |
| +2 listings without a published price | |||||
| 2004 | 29 | 510,400510K | 999,9991M | 2,800,0002.8M | 182,000182K |
| +3 listings without a published price | |||||
| 2005 | 37 | 338,000338K | 1,150,0001.15M | 2,800,0002.8M | 192,000192K |
| +2 listings without a published price | |||||
| 2006 | 47 | 345,150345K | 1,250,0001.25M | 3,495,0003.5M | 183,339183K |
| +1 listing without a published price | |||||
| 2007 | 50 | 460,000460K | 1,370,0001.37M | 5,200,0005.2M | 162,484162K |
| +10 listings without a published price | |||||
| 2008 | 68 | 667,000667K | 1,902,0001.9M | 5,200,0005.2M | 168,301168K |
| +14 listings without a published price | |||||
| 2009 | 69 | 750,000750K | 1,792,0001.79M | 4,900,0004.9M | 163,887164K |
| +2 listings without a published price | |||||
| 2010 | 59 | 850,000850K | 1,638,5001.64M | 5,700,0005.7M | 160,299160K |
| +13 listings without a published price | |||||
| 2011 | 81 | 633,000633K | 1,900,0001.9M | 6,800,0006.8M | 161,376161K |
| +9 listings without a published price | |||||
| 2012 | 104 | 720,000720K | 2,249,5002.25M | 9,500,0009.5M | 160,322160K |
| +31 listings without a published price | |||||
| 2013 | 77 | 840,000840K | 2,050,0002.05M | 8,499,9998.5M | 144,000144K |
| +60 listings without a published price | |||||
| 2014 | 140 | 350,000350K | 2,725,0002.73M | 8,999,9999M | 118,680119K |
| +74 listings without a published price | |||||
| 2015 | 189 | 850,000850K | 3,954,0003.95M | 13,500,00013.5M | 120,000120K |
| +164 listings without a published price | |||||
| 2016 | 357 | 1,290,0001.29M | 5,150,0005.15M | 16,000,00016M | 101,000101K |
| +244 listings without a published price | |||||
| 2017 | 461 | 890,000890K | 4,500,0004.5M | 21,999,00022M | 83,00083K |
| +365 listings without a published price | |||||
| 2018 | 1143 | 805,000805K | 3,899,9993.9M | 31,440,00031.44M | 78,73079K |
| +694 listings without a published price | |||||
| 2019 | 1390 | 1,100,0001.1M | 3,949,9993.95M | 47,000,00047M | 70,00070K |
| +1258 listings without a published price | |||||
| 2020 | 580 | 1,980,0001.98M | 5,550,0005.55M | 27,800,00027.8M | 58,00058K |
| +501 listings without a published price | |||||
| 2021 | 237 | 2,500,0002.5M | 8,100,0008.1M | 34,673,06534.67M | 45,00045K |
| +202 listings without a published price | |||||
| 2022 | 174 | 2,550,0002.55M | 9,725,0009.72M | 55,000,00055M | 35,04035K |
| +128 listings without a published price | |||||
| 2023 | 103 | 2,610,0002.61M | 18,800,00018.8M | 55,000,00055M | 15,00015K |
| +112 listings without a published price | |||||
| 2024 | 82 | 3,890,0003.89M | 15,540,00015.54M | 54,550,00054.55M | 9,0009K |
| +103 listings without a published price | |||||
| 2025 | 12 | 4,350,0004.35M | 15,000,00015M | 43,000,00043M | 5,0005K |
| +30 listings without a published price | |||||
| 2026 | 4 | 2,500,0002.5M | 4,300,0004.3M | 11,499,99911.5M | 70,75071K |
| +10 listings without a published price | |||||
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 1495 | 399,000399K | 4,100,0004.1M | 59,000,00059M | 75,20975K |
| 4WD | 2060 | 293,000293K | 6,800,0006.8M | 55,000,00055M | 66,00066K |
| 2WD | 4 | 1,100,0001.1M | 2,307,5002.31M | 3,170,0003.17M | 101,000101K |
| FWD | 765 | 540,000540K | 2,950,0002.95M | 9,882,1249.88M | 82,00082K |
| RWD | 25 | 475,000475K | 1,455,9981.46M | 13,000,00013M | 138,615139K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 17 | 840,000840K | 2,221,8652.22M | 2,850,0002.85M | 117,000117K |
| 1000cc | 52 | 890,000890K | 2,355,0002.35M | 4,900,0004.9M | 84,10084K |
| 1200cc | 68 | 600,000600K | 2,200,0002.2M | 3,500,0003.5M | 95,61596K |
| 1400cc | 54 | 1,400,0001.4M | 3,655,0003.65M | 7,390,0007.39M | 77,00077K |
| 1500cc | 283 | 633,000633K | 2,690,0002.69M | 5,900,0005.9M | 86,41986K |
| 1600cc | 89 | 345,150345K | 2,968,0002.97M | 4,800,0004.8M | 97,54198K |
| 1800cc | 76 | 293,000293K | 2,975,0002.98M | 8,899,9998.9M | 77,27177K |
| 2000cc | 1608 | 338,000338K | 3,850,0003.85M | 14,999,99915M | 79,41579K |
| 2100cc | 12 | 2,785,0002.79M | 5,950,0005.95M | 6,800,0006.8M | 91,39791K |
| 2200cc | 394 | 754,000754K | 3,357,5003.36M | 7,050,0007.05M | 91,83792K |
| 2300cc | 7 | 980,000980K | 1,232,0001.23M | 2,950,0002.95M | 55,00055K |
| 2400cc | 141 | 690,000690K | 1,600,0001.6M | 18,499,99918.5M | 145,000145K |
| 2500cc | 225 | 399,000399K | 3,480,0003.48M | 15,000,00015M | 87,00087K |
| 2700cc | 156 | 977,500978K | 5,450,0005.45M | 16,800,00016.8M | 80,00080K |
| 2800cc | 352 | 550,000550K | 8,125,0008.12M | 29,000,00029M | 51,00051K |
| 2900cc | 13 | 7,800,0007.8M | 12,587,60012.59M | 18,500,00018.5M | 52,80053K |
| 3000cc | 571 | 450,000450K | 7,600,0007.6M | 37,999,99938M | 67,00067K |
| 3200cc | 29 | 895,000895K | 4,480,0004.48M | 7,495,0007.5M | 81,01481K |
| 3300cc | 35 | 1,070,0001.07M | 18,499,99918.5M | 31,999,99932M | 19,67520K |
| 3400cc | 16 | 880,000880K | 16,399,50016.4M | 27,999,99928M | 29,80030K |
| 3500cc | 83 | 696,000696K | 16,880,00016.88M | 33,000,00033M | 32,31032K |
| 3600cc | 53 | 1,300,0001.3M | 4,500,0004.5M | 8,500,0008.5M | 98,98199K |
| 4000cc | 48 | 1,200,0001.2M | 11,227,50011.23M | 45,000,00045M | 72,00072K |
| 4200cc | 41 | 1,600,0001.6M | 3,920,0003.92M | 14,999,99915M | 157,415157K |
| 4400cc | 13 | 4,499,9994.5M | 12,200,00012.2M | 54,550,00054.55M | 67,50068K |
| 4500cc | 28 | 1,596,0001.6M | 9,750,0009.75M | 15,500,00015.5M | 68,76969K |
| 4600cc | 30 | 2,500,0002.5M | 9,669,0479.67M | 12,999,00013M | 46,22146K |
| 4700cc | 29 | 1,499,9991.5M | 3,300,0003.3M | 9,500,0009.5M | 173,546174K |
| 5000cc | 12 | 2,000,0002M | 14,360,66914.36M | 26,500,00026.5M | 57,50058K |
| 5600cc | 5 | 7,800,0007.8M | 10,700,00010.7M | 20,000,00020M | 56,01756K |
| 5700cc | 36 | 7,300,0007.3M | 12,875,00012.88M | 20,000,00020M | 66,25266K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 3206 | 293,000293K | 3,700,0003.7M | 59,000,00059M | 78,28778K |
| Diesel | 2050 | 550,000550K | 6,099,9996.1M | 32,999,99933M | 72,00072K |
| Hybrid | 173 | 999,000999K | 3,100,0003.1M | 37,550,00037.55M | 80,77081K |
| Electric | 7 | 2,580,0002.58M | 5,680,0005.68M | 13,200,00013.2M | 19,75020K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 4753 | 345,150345K | 3,999,0004M | 59,000,00059M | 78,30078K |
| +2361 listings without a published price | |||||
| Mombasa | 347 | 350,000350K | 6,000,0006M | 45,000,00045M | 65,85666K |
| +986 listings without a published price | |||||
| Kisumu | 39 | 293,000293K | 4,039,7544.04M | 18,900,00018.9M | 82,50083K |
| +62 listings without a published price | |||||
The typical asking price is KES 4,100,000, based on 5642 current dealer listings on motorschap. Prices range from KES 293,000 to KES 59,000,000, across model years 1957–2026. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all SUVs listings
Local UsedKES 2,599,999
2014 · 119,500 km · Petrol
Nairobi
Foreign UsedKES 6,850,000
2015 · 80,000 km · Diesel
Nairobi
Foreign UsedKES 3,180,000
2019 · 68,782 km · Petrol
Nairobi

KES 21,950,000
2024 · 6,000 km · Diesel
Mombasa

KES 2,390,000
2007 · Diesel · Automatic
Thika
KES 1,399,000
2016 · Automatic
Nairobi
KES 13,000,000
2020 · 30,000 km · Diesel
Nairobi

KES 1,690,000
2012 · Petrol · Automatic
Nairobi

KES 5,599,999
2019 · 47,901 km · DIESEL
Nairobi

KES 8,400,000
2019 · 64,000 km · Diesel
Nairobi

KES 6,550,000
2019 · 79,210 km · Petrol
Nairobi
Foreign UsedKES 2,300,000
2016 · Petrol · Automatic
Nairobi