There are 97 Subaru Impreza listings on motorschap right now, from dealerships across Kenya. Compare them by price, mileage, year and location, and see what a Subaru Impreza typically costs by year in the price data below.
Typical price KES 2,200,000
Lowest KES 420,000
Highest KES 2,949,999
Based on 133 listings, 2003–2020
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 2003 | 1 | 920,000920K | 920,000920K | 920,000920K | 240,000240K |
| 2004 | 2 | 420,000420K | 525,000525K | 630,000630K | 231,727232K |
| 2005 | 1 | 630,000630K | 630,000630K | 630,000630K | — |
| 2006 | 1 | 672,000672K | 672,000672K | 672,000672K | 127,999128K |
| 2007 | 1 | 749,999750K | 749,999750K | 749,999750K | 161,000161K |
| 2010 | 1 | 750,000750K | 750,000750K | 750,000750K | 142,981143K |
| 2012 | 9 | 896,000896K | 990,000990K | 1,150,0001.15M | 152,369152K |
| +3 listings without a published price | |||||
| 2013 | 1 | 1,000,0001M | 1,000,0001M | 1,000,0001M | 145,000145K |
| +8 listings without a published price | |||||
| 2014 | 6 | 1,250,0001.25M | 1,446,5001.45M | 1,850,0001.85M | 150,551151K |
| +1 listing without a published price | |||||
| 2015 | 5 | 1,390,0001.39M | 1,480,0001.48M | 1,750,0001.75M | 131,279131K |
| +10 listings without a published price | |||||
| 2016 | 10 | 1,424,0001.42M | 2,044,0002.04M | 2,700,0002.7M | 126,451126K |
| +3 listings without a published price | |||||
| 2017 | 10 | 1,596,0001.6M | 2,150,0002.15M | 2,850,0002.85M | 102,249102K |
| +10 listings without a published price | |||||
| 2018 | 43 | 1,482,0001.48M | 2,550,0002.55M | 2,900,0002.9M | 88,21488K |
| +16 listings without a published price | |||||
| 2019 | 37 | 1,650,0001.65M | 2,650,0002.65M | 2,900,0002.9M | 102,101102K |
| +59 listings without a published price | |||||
| 2020 | 5 | 2,150,0002.15M | 2,650,0002.65M | 2,949,9992.95M | 97,85298K |
| +9 listings without a published price | |||||
| 2021 | — | — | — | — | — |
| 2 listings, none with a published price | |||||
| 2022 | — | — | — | — | — |
| 1 listing, none with a published price | |||||
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 96 | 630,000630K | 2,525,0002.52M | 2,949,9992.95M | 113,478113K |
| FWD | 15 | 420,000420K | 1,596,0001.6M | 2,650,0002.65M | 120,704121K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1500cc | 5 | 420,000420K | 672,000672K | 750,000750K | 151,991152K |
| 1600cc | 48 | 896,000896K | 1,865,0001.86M | 2,780,0002.78M | 102,051102K |
| 2000cc | 69 | 920,000920K | 2,650,0002.65M | 2,949,9992.95M | 113,956114K |
| 2500cc | 3 | 630,000630K | 1,850,0001.85M | 1,850,0001.85M | 135,000135K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 116 | 420,000420K | 2,139,0002.14M | 2,900,0002.9M | 111,083111K |
| Hybrid | 7 | 1,320,0001.32M | 2,750,0002.75M | 2,949,9992.95M | 148,819149K |
| Electric | 2 | 2,550,0002.55M | 2,575,0002.58M | 2,600,0002.6M | — |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 118 | 420,000420K | 2,225,0002.23M | 2,949,9992.95M | 109,165109K |
| +67 listings without a published price | |||||
| Mombasa | 6 | 1,500,0001.5M | 2,202,9202.2M | 2,780,0002.78M | 116,500117K |
| +31 listings without a published price | |||||
The typical asking price is KES 2,200,000, based on 133 current dealer listings on motorschap. Prices range from KES 420,000 to KES 2,949,999, across model years 2003–2020. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
| Location | Units | Share |
|---|---|---|
| In Kenya | ||
| Nairobi | 185 | 72% |
| Mombasa | 37 | 14% |
| Kisumu | 3 | 1% |
| Nakuru | 1 | <1% |
| Thika | 2 | 1% |
| Overseas | ||
| Japan | 6 | 2% |
| In shipping, on the way | 13 | 5% |
| All Subaru Impreza listings | 256 | 100% |
Foreign UsedKES 1,750,000
2015 · 51,000 km
Nairobi
KES 2,070,000
2018 · 70,000 km · Petrol
Nairobi

KES 2,650,000
2020 · 75,000 km · Automatic
Nairobi
Foreign UsedKES 1,850,000
2014 · 135,000 km · Petrol
Nairobi
Foreign UsedKES 2,300,000
2016 · Petrol · Automatic
Nairobi

KES 1,480,000
2015 · 156,000 km · Petrol
Nairobi
Foreign UsedKES 2,699,999
2019 · 121,000 km · Petrol
Nairobi

KES 2,200,000
2017 · 102,249 km · petrol
Nairobi
Foreign UsedKES 2,250,000
2017 · Petrol · Automatic
Nairobi

KES 2,700,000
2019 · Petrol · Automatic
Nairobi
Local UsedKES 1,780,000
2018 · 118,000 km · Petrol
Mombasa
Local UsedKES 1,799,999
2018 · 73,000 km · Petrol
Nairobi