Looking for a car in Nairobi without going over KES 1,000,000? motorschap pulls the Nairobi listings under that price into one page and shows the typical local price, so you can see what your money gets in Nairobi specifically. Compare all 790 by price, mileage and year and deal directly with the yard.
Typical price KES 780,000
Lowest KES 224,000
Highest KES 1,000,000
Based on 788 listings, 1969–2021
Excludes 2 listings whose asking prices are far outside what comparable cars ask.
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1969 | 1 | 385,000385K | 385,000385K | 385,000385K | 6,0286K |
| 1974 | 2 | 445,000445K | 597,500598K | 750,000750K | 148,041148K |
| 1986 | 3 | 255,000255K | 320,000320K | 600,000600K | 113,365113K |
| 1988 | 3 | 265,000265K | 685,000685K | 830,000830K | 386,000386K |
| 1990 | 3 | 460,000460K | 515,000515K | 805,000805K | 121,264121K |
| 1991 | 2 | 275,000275K | 397,500398K | 520,000520K | 191,500192K |
| 1992 | 3 | 280,800281K | 450,000450K | 650,000650K | 241,160241K |
| 1994 | 6 | 225,000225K | 332,200332K | 700,000700K | 172,000172K |
| 1995 | 4 | 295,000295K | 487,500488K | 990,000990K | 236,792237K |
| 1996 | 8 | 224,000224K | 430,550431K | 977,500978K | 258,037258K |
| 1997 | 6 | 234,000234K | 334,600335K | 580,000580K | 277,818278K |
| 1998 | 6 | 385,000385K | 590,000590K | 850,000850K | 225,978226K |
| 1999 | 10 | 340,000340K | 517,500518K | 800,000800K | 224,706225K |
| 2000 | 17 | 468,000468K | 580,000580K | 977,500978K | 212,251212K |
| 2001 | 8 | 294,000294K | 475,700476K | 950,000950K | 202,674203K |
| 2002 | 17 | 380,000380K | 595,000595K | 920,000920K | 216,965217K |
| 2003 | 23 | 230,000230K | 627,000627K | 980,000980K | 201,700202K |
| 2004 | 21 | 269,100269K | 684,000684K | 999,9991M | 200,389200K |
| 2005 | 26 | 315,000315K | 597,400597K | 900,000900K | 212,092212K |
| 2006 | 45 | 345,150345K | 750,000750K | 1,000,0001M | 190,500191K |
| 2007 | 45 | 437,000437K | 754,000754K | 980,000980K | 202,264202K |
| 2008 | 43 | 288,000288K | 754,000754K | 995,000995K | 181,327181K |
| 2009 | 34 | 465,000465K | 834,000834K | 990,000990K | 192,481192K |
| 2010 | 37 | 242,000242K | 773,000773K | 999,9991M | 179,356179K |
| 2011 | 37 | 315,900316K | 730,000730K | 991,800992K | 184,976185K |
| 2012 | 49 | 352,000352K | 815,000815K | 1,000,0001M | 158,615159K |
| 2013 | 31 | 358,400358K | 672,000672K | 1,000,0001M | 182,337182K |
| 2014 | 39 | 334,000334K | 780,000780K | 1,000,0001M | 177,568178K |
| 2015 | 50 | 458,000458K | 792,500793K | 980,000980K | 138,908139K |
| 2016 | 23 | 350,000350K | 800,000800K | 999,9991M | 148,658149K |
| 2017 | 19 | 550,000550K | 896,000896K | 1,000,0001M | 128,050128K |
| 2018 | 73 | 686,758687K | 900,000900K | 1,000,0001M | 97,92998K |
| 2019 | 72 | 710,000710K | 960,000960K | 1,000,0001M | 79,00079K |
| 2020 | 13 | 740,000740K | 954,500955K | 999,000999K | 111,000111K |
| 2021 | 1 | 980,000980K | 980,000980K | 980,000980K | 148,474148K |
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 41 | 225,000225K | 895,000895K | 1,000,0001M | 181,363181K |
| 4WD | 64 | 293,000293K | 759,800760K | 990,000990K | 206,451206K |
| 2WD | 47 | 224,000224K | 614,800615K | 920,000920K | 176,687177K |
| FWD | 401 | 234,000234K | 773,000773K | 1,000,0001M | 169,023169K |
| RWD | 58 | 290,000290K | 759,500760K | 1,000,0001M | 201,136201K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 165 | 315,900316K | 890,000890K | 1,000,0001M | 110,500111K |
| 1000cc | 41 | 390,000390K | 695,000695K | 1,000,0001M | 150,781151K |
| 1200cc | 54 | 412,500413K | 802,500803K | 1,000,0001M | 139,000139K |
| 1300cc | 62 | 280,800281K | 685,000685K | 980,000980K | 180,334180K |
| 1400cc | 17 | 269,100269K | 805,000805K | 995,000995K | 154,954155K |
| 1500cc | 105 | 230,000230K | 696,000696K | 999,9991M | 181,125181K |
| 1600cc | 23 | 224,000224K | 754,000754K | 1,000,0001M | 167,531168K |
| 1800cc | 47 | 225,000225K | 696,000696K | 999,9991M | 198,999199K |
| 2000cc | 136 | 240,000240K | 687,500688K | 1,000,0001M | 192,564193K |
| 2200cc | 6 | 526,500527K | 687,500688K | 900,000900K | 208,846209K |
| 2400cc | 25 | 450,450450K | 800,000800K | 1,000,0001M | 213,609214K |
| 2500cc | 33 | 399,000399K | 880,000880K | 1,000,0001M | 181,363181K |
| 2700cc | 3 | 293,000293K | 920,000920K | 977,500978K | 283,003283K |
| 2800cc | 3 | 830,000830K | 862,500863K | 900,000900K | 194,778195K |
| 3000cc | 13 | 580,000580K | 805,000805K | 977,500978K | 184,213184K |
| 3200cc | 3 | 895,000895K | 896,000896K | 900,000900K | 132,984133K |
| 3500cc | 6 | 696,000696K | 895,000895K | 990,000990K | 164,000164K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 715 | 224,000224K | 779,999780K | 1,000,0001M | 168,614169K |
| Diesel | 31 | 293,000293K | 860,000860K | 999,9991M | 185,528186K |
| Hybrid | 8 | 695,000695K | 947,500948K | 990,000990K | 175,500176K |
The typical asking price is KES 780,000, based on 788 current dealer listings on motorschap. Prices range from KES 224,000 to KES 1,000,000, across model years 1969–2021. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all Cars under KES 1,000,000 in Nairobi listings
KES 865,000
2014 · 69,000 km · Petrol
Nairobi

KES 990,000
2019 · 132,000 km · Petrol
Nairobi
KES 930,000
2018 · 53,000 km · Petrol
Nairobi

KES 240,000
Petrol · Manual
Nairobi

KES 489,999
2020 · 60,416 km · PETROL
Nairobi
Local UsedKES 580,000
1998 · 215,932 km · Diesel
Nairobi
Foreign UsedKES 350,000
2016
Nairobi

KES 780,000
2006 · 189,000 km · Petrol
Nairobi

KES 825,000
2018 · 72,000 km · Petrol
Nairobi
Local UsedKES 765,000
2013 · 234,000 km · Petrol
Nairobi

KES 850,000
2019 · 90 km · petrol
Nairobi
Foreign UsedKES 899,000
2019 · 16,000 km · Petrol
Nairobi