There are 274 Mercedes-Benz E-Class listings on motorschap right now, from dealerships across Kenya. Compare them by price, mileage, year and location, and see what a Mercedes-Benz E-Class typically costs by year in the price data below.
Typical price KES 4,399,999
Lowest KES 255,000
Highest KES 16,000,000
Based on 166 listings, 1985–2024
Excludes one listing whose asking price is far outside what comparable cars ask.
| Trim | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| E63 AMG | 4 | 3,450,0003.45M | 9,250,0009.25M | 12,399,00012.4M | 76,54277K |
| E53 AMG | 4 | 6,800,0006.8M | 7,900,0007.9M | 10,500,00010.5M | 46,00046K |
| E43 AMG | 4 | 6,000,0006M | 6,250,0006.25M | 9,200,0009.2M | 31,19531K |
| E350e | 7 | 1,849,0001.85M | 5,100,0005.1M | 5,950,0005.95M | 88,30088K |
| E200 | 64 | 320,000320K | 4,900,0004.9M | 16,000,00016M | 60,31860K |
| E220d | 10 | 2,800,0002.8M | 4,270,8714.27M | 6,999,9997M | 89,00089K |
| E300 | 4 | 2,850,0002.85M | 4,040,0004.04M | 5,849,9995.85M | 30,00030K |
| E220 | 5 | 635,000635K | 3,790,0003.79M | 4,250,0004.25M | 86,51187K |
| E250 | 29 | 1,680,0001.68M | 3,399,0003.4M | 5,800,0005.8M | 95,00095K |
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1985 | 1 | 1,400,0001.4M | 1,400,0001.4M | 1,400,0001.4M | 379,000379K |
| 1986 | 2 | 255,000255K | 287,500288K | 320,000320K | 113,365113K |
| 1988 | 1 | 650,000650K | 650,000650K | 650,000650K | 87,00087K |
| 1992 | 1 | 650,000650K | 650,000650K | 650,000650K | — |
| 1995 | 1 | 635,000635K | 635,000635K | 635,000635K | 252,631253K |
| 1998 | 1 | 575,000575K | 575,000575K | 575,000575K | 261,214261K |
| 2000 | 1 | 1,232,0001.23M | 1,232,0001.23M | 1,232,0001.23M | 337,361337K |
| 2002 | 2 | 920,000920K | 977,500978K | 1,035,0001.03M | 237,730238K |
| 2003 | 1 | 750,000750K | 750,000750K | 750,000750K | 163,445163K |
| 2004 | 2 | 1,150,0001.15M | 1,259,0001.26M | 1,368,0001.37M | 197,824198K |
| 2005 | 2 | 950,000950K | 950,000950K | 950,000950K | 205,000205K |
| 2006 | 1 | 1,299,0001.3M | 1,299,0001.3M | 1,299,0001.3M | — |
| 2007 | 1 | 1,400,0001.4M | 1,400,0001.4M | 1,400,0001.4M | 148,000148K |
| 2009 | 2 | 1,680,0001.68M | 1,915,0001.92M | 2,150,0002.15M | 162,636163K |
| +1 listing without a published price | |||||
| 2010 | 5 | 1,500,6401.5M | 1,849,0001.85M | 2,099,9992.1M | 121,281121K |
| +1 listing without a published price | |||||
| 2011 | 2 | 1,790,0001.79M | 1,855,5001.86M | 1,921,0001.92M | 162,739163K |
| 2012 | 3 | 1,680,0001.68M | 1,900,0001.9M | 2,100,0002.1M | 151,630152K |
| +2 listings without a published price | |||||
| 2013 | 7 | 2,000,0002M | 2,299,0002.3M | 2,850,0002.85M | 101,648102K |
| +5 listings without a published price | |||||
| 2014 | 4 | 2,576,0002.58M | 2,865,0002.87M | 2,900,0002.9M | 116,982117K |
| +2 listings without a published price | |||||
| 2015 | 6 | 2,700,0002.7M | 2,900,0002.9M | 3,635,7793.64M | 101,100101K |
| +4 listings without a published price | |||||
| 2016 | 16 | 2,588,0002.59M | 3,745,0003.75M | 5,600,0005.6M | 67,79768K |
| +6 listings without a published price | |||||
| 2017 | 26 | 3,250,0003.25M | 4,300,0004.3M | 6,499,9996.5M | 68,00068K |
| +22 listings without a published price | |||||
| 2018 | 27 | 3,900,0003.9M | 5,300,0005.3M | 9,200,0009.2M | 53,20853K |
| +27 listings without a published price | |||||
| 2019 | 37 | 4,000,0004M | 5,380,0005.38M | 12,399,00012.4M | 55,00055K |
| +20 listings without a published price | |||||
| 2020 | 7 | 5,299,0005.3M | 5,499,0005.5M | 6,200,0006.2M | 60,00060K |
| +3 listings without a published price | |||||
| 2021 | 3 | 5,799,9995.8M | 6,600,0006.6M | 10,500,00010.5M | 105,000105K |
| +5 listings without a published price | |||||
| 2024 | 2 | 9,800,0009.8M | 12,900,00012.9M | 16,000,00016M | — |
| +2 listings without a published price | |||||
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 34 | 1,368,0001.37M | 5,577,3315.58M | 12,399,00012.4M | 58,24858K |
| RWD | 73 | 320,000320K | 3,850,0003.85M | 9,800,0009.8M | 97,22497K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1800cc | 8 | 750,000750K | 1,740,0001.74M | 2,295,0002.29M | 143,274143K |
| 2000cc | 82 | 320,000320K | 4,350,0004.35M | 6,999,9997M | 68,00068K |
| 2100cc | 2 | 1,680,0001.68M | 2,565,0002.56M | 3,450,0003.45M | 156,643157K |
| 3000cc | 20 | 950,000950K | 6,000,0006M | 10,500,00010.5M | 53,56454K |
| 3500cc | 3 | 2,850,0002.85M | 2,880,0002.88M | 6,380,0006.38M | 68,00068K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 130 | 320,000320K | 4,546,0004.55M | 16,000,00016M | 67,79768K |
| Diesel | 24 | 950,000950K | 3,745,0003.75M | 6,999,9997M | 105,000105K |
| Hybrid | 4 | 5,000,0005M | 5,200,0005.2M | 5,500,0005.5M | 46,00046K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 115 | 255,000255K | 4,200,0004.2M | 16,000,00016M | 86,89487K |
| +58 listings without a published price | |||||
| Mombasa | 32 | 3,250,0003.25M | 5,500,0005.5M | 11,000,00011M | 58,49658K |
| +46 listings without a published price | |||||
The typical asking price is KES 4,399,999, based on 166 current dealer listings on motorschap. Prices range from KES 255,000 to KES 16,000,000, across model years 1985–2024. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
| Location | Units | Share |
|---|---|---|
| In Kenya | ||
| Nairobi | 174 | 64% |
| Mombasa | 78 | 28% |
| Kisumu | 2 | 1% |
| Nakuru | 2 | 1% |
| Thika | 4 | 1% |
| Overseas | ||
| Japan | 2 | 1% |
| In shipping, on the way | 4 | 1% |
| All Mercedes-Benz E-Class listings | 274 | 100% |

KES 6,380,000
2017 · 68,000 km · Petrol
Nairobi

KES 3,700,000
2016 · Diesel · Automatic
Thika
KES 5,000,000
2019 · 45,000 km · Hybrid
Nairobi

KES 4,399,999
2017 · 37,176 km · PETROL
Nairobi
Local UsedKES 1,900,000
2012 · 151,630 km · Diesel
Nairobi

KES 4,600,000
2019 · 78,000 km · Petrol
Nairobi
Foreign UsedKES 3,499,999
2016 · Petrol · Automatic
Nairobi

KES 2,700,000
2015 · 37,000 km · diesel
Nairobi
Local UsedKES 3,790,000
2016 · 45,000 km · Diesel
Nairobi

KES 2,500,000
2013 · Petrol · Automatic
Nairobi
Foreign UsedKES 5,299,999
2019 · 73,000 km · Petrol
Nairobi
Foreign UsedKES 5,499,000
2020 · 65,000 km · petrol
Nairobi