There are 253 Mercedes-Benz C-Class listings on motorschap right now, from dealerships across Kenya. Compare them by price, mileage, year and location, and see what a Mercedes-Benz C-Class typically costs by year in the price data below.
Typical price KES 3,800,000
Lowest KES 350,000
Highest KES 7,999,999
Based on 178 listings, 2000–2022
| Trim | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| C63 AMG | 2 | 6,800,0006.8M | 7,400,0007.4M | 7,999,9998M | 47,19547K |
| C43 AMG | 3 | 5,000,0005M | 7,000,0007M | 7,800,0007.8M | 45,00045K |
| C220d | 13 | 862,500863K | 3,850,0003.85M | 4,649,9994.65M | 83,39083K |
| C200 | 121 | 350,000350K | 3,849,9993.85M | 7,000,0007M | 65,00065K |
| C250 | 2 | 3,330,0003.33M | 3,340,0003.34M | 3,349,9993.35M | 114,500115K |
| C180 | 21 | 460,000460K | 2,350,0002.35M | 5,800,0005.8M | 130,000130K |
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 2000 | 1 | 350,000350K | 350,000350K | 350,000350K | 113,610114K |
| 2003 | 2 | 560,000560K | 670,000670K | 780,000780K | 201,655202K |
| 2004 | 3 | 460,000460K | 696,000696K | 760,000760K | 103,803104K |
| 2005 | — | — | — | — | — |
| 1 listing, none with a published price | |||||
| 2006 | 2 | 862,500863K | 1,006,2501.01M | 1,150,0001.15M | 148,764149K |
| 2007 | 6 | 650,000650K | 942,000942K | 2,600,0002.6M | 180,204180K |
| +1 listing without a published price | |||||
| 2008 | 3 | 1,250,0001.25M | 1,330,0001.33M | 1,450,0001.45M | 108,248108K |
| 2009 | 4 | 1,320,0001.32M | 1,365,0001.36M | 1,390,0001.39M | 141,924142K |
| 2010 | 6 | 900,000900K | 1,414,5001.41M | 1,534,0911.53M | 137,044137K |
| +1 listing without a published price | |||||
| 2011 | 5 | 1,350,0001.35M | 1,550,0001.55M | 1,650,0001.65M | 132,899133K |
| +1 listing without a published price | |||||
| 2012 | 7 | 1,850,0001.85M | 1,890,0001.89M | 2,000,0002M | 138,000138K |
| 2013 | 1 | 2,150,0002.15M | 2,150,0002.15M | 2,150,0002.15M | 123,000123K |
| +3 listings without a published price | |||||
| 2014 | 3 | 1,808,0001.81M | 1,999,9992M | 3,000,0003M | 143,803144K |
| +1 listing without a published price | |||||
| 2015 | 9 | 2,350,0002.35M | 3,231,8033.23M | 3,800,0003.8M | 114,500115K |
| +9 listings without a published price | |||||
| 2016 | 14 | 2,849,0002.85M | 3,300,0003.3M | 4,700,0004.7M | 46,50047K |
| +1 listing without a published price | |||||
| 2017 | 18 | 2,600,0002.6M | 3,900,0003.9M | 7,999,9998M | 80,00080K |
| +8 listings without a published price | |||||
| 2018 | 39 | 2,840,6822.84M | 4,010,9994.01M | 7,800,0007.8M | 55,00055K |
| +21 listings without a published price | |||||
| 2019 | 48 | 2,400,0002.4M | 4,393,5004.39M | 5,800,0005.8M | 62,60063K |
| +29 listings without a published price | |||||
| 2020 | 3 | 3,774,8453.77M | 4,700,0004.7M | 4,999,0005M | 60,00060K |
| +1 listing without a published price | |||||
| 2021 | 1 | 5,299,9995.3M | 5,299,9995.3M | 5,299,9995.3M | 88,00088K |
| 2022 | 1 | 7,000,0007M | 7,000,0007M | 7,000,0007M | 57,34257K |
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 16 | 696,000696K | 4,475,0004.47M | 7,800,0007.8M | 59,50060K |
| RWD | 94 | 560,000560K | 3,800,0003.8M | 7,999,9998M | 69,58670K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1500cc | 34 | 3,450,0003.45M | 4,375,0004.38M | 7,000,0007M | 60,00060K |
| 1600cc | 13 | 460,000460K | 3,300,0003.3M | 5,581,4195.58M | 58,99459K |
| 1800cc | 32 | 560,000560K | 1,449,5001.45M | 3,300,0003.3M | 144,088144K |
| 2000cc | 63 | 350,000350K | 3,800,0003.8M | 5,800,0005.8M | 65,00065K |
| 2100cc | 7 | 862,500863K | 3,800,0003.8M | 4,100,0004.1M | 97,00097K |
| 3000cc | 3 | 5,000,0005M | 7,000,0007M | 7,800,0007.8M | 45,00045K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 155 | 350,000350K | 3,800,0003.8M | 7,999,9998M | 67,00067K |
| Diesel | 16 | 862,500863K | 3,975,0003.98M | 4,649,9994.65M | 83,98084K |
| Hybrid | 2 | 4,490,0004.49M | 4,595,0004.59M | 4,700,0004.7M | 105,239105K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 112 | 650,000650K | 3,340,0003.34M | 7,999,9998M | 88,50089K |
| +45 listings without a published price | |||||
| Mombasa | 44 | 2,600,0002.6M | 4,100,0004.1M | 7,800,0007.8M | 65,00065K |
| +24 listings without a published price | |||||
| Kisumu | 5 | 350,000350K | 4,100,0004.1M | 4,750,0004.75M | 113,610114K |
The typical asking price is KES 3,800,000, based on 178 current dealer listings on motorschap. Prices range from KES 350,000 to KES 7,999,999, across model years 2000–2022. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
| Location | Units | Share |
|---|---|---|
| In Kenya | ||
| Nairobi | 157 | 62% |
| Mombasa | 68 | 27% |
| Kisumu | 5 | 2% |
| Nakuru | 1 | <1% |
| Thika | 1 | <1% |
| Overseas | ||
| Japan | 8 | 3% |
| In shipping, on the way | 9 | 4% |
| All Mercedes-Benz C-Class listings | 255 | 100% |

KES 4,495,000
2019 · 36,000 km · Petrol
Nairobi
KES 4,550,000
2019 · 7,000 km · Petrol
Nairobi

KES 1,380,000
2009 · 178,300 km · Petrol
Nairobi

KES 4,499,999
2019 · 34,373 km · PETROL
Nairobi

KES 4,250,000
2018 · 32,154 km · Petrol
Nairobi

KES 1,330,000
2008 · 102,000 km · Petrol
Nairobi
Foreign UsedKES 4,599,999
2019 · 34,000 km · Petrol
Nairobi

KES 5,299,999
2021 · 88,000 km · petrol
Nairobi

KES 4,250,000
2019 · 65,000 km · Petrol
Nairobi

KES 4,649,999
2018 · 66,000 km · Diesel
Nairobi

KES 3,950,000
2019 · 98,000 km · Petrol
Nairobi

KES 4,800,000
2019 · Petrol · Automatic
Nairobi