Looking specifically for locally-used cars in Kenya? motorschap brings the matching listings from dealers nationwide into one page with the typical price so you can gauge the market. Compare all 1712 by price, mileage and year and go straight to the dealer.
Typical price KES 1,459,200
Lowest KES 224,000
Highest KES 27,500,000
Based on 1504 listings, 1969–2024
Excludes 3 listings whose asking prices are far outside what comparable cars ask.
| Year | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 1969 | 1 | 385,000385K | 385,000385K | 385,000385K | 6,0286K |
| 1974 | 2 | 445,000445K | 597,500598K | 750,000750K | 148,041148K |
| 1979 | 1 | 1,035,0001.03M | 1,035,0001.03M | 1,035,0001.03M | 11,99512K |
| 1981 | 1 | 1,300,0001.3M | 1,300,0001.3M | 1,300,0001.3M | 349,662350K |
| 1985 | 1 | 1,400,0001.4M | 1,400,0001.4M | 1,400,0001.4M | 379,000379K |
| +1 listing without a published price | |||||
| 1986 | 2 | 255,000255K | 287,500288K | 320,000320K | 113,365113K |
| 1988 | 4 | 265,000265K | 667,500668K | 3,000,0003M | 100,671101K |
| 1990 | 3 | 515,000515K | 650,000650K | 805,000805K | 121,264121K |
| 1991 | 1 | 275,000275K | 275,000275K | 275,000275K | 183,000183K |
| 1992 | 3 | 280,800281K | 450,000450K | 1,600,0001.6M | 217,000217K |
| 1993 | 2 | 950,000950K | 2,080,0002.08M | 3,210,0003.21M | 329,510330K |
| 1994 | 6 | 260,000260K | 452,200452K | 615,000615K | 202,272202K |
| 1995 | 7 | 295,000295K | 990,000990K | 2,550,0002.55M | 220,952221K |
| 1996 | 13 | 224,000224K | 690,000690K | 2,500,0002.5M | 246,253246K |
| 1997 | 8 | 234,000234K | 378,100378K | 1,824,0001.82M | 265,844266K |
| 1998 | 6 | 385,000385K | 730,000730K | 2,690,0002.69M | 238,989239K |
| 1999 | 11 | 340,000340K | 526,500527K | 2,675,0002.67M | 239,627240K |
| 2000 | 19 | 468,000468K | 730,000730K | 3,136,0003.14M | 212,251212K |
| 2001 | 7 | 460,000460K | 950,000950K | 3,700,0003.7M | 208,003208K |
| 2002 | 17 | 380,000380K | 595,000595K | 3,199,9993.2M | 227,164227K |
| +1 listing without a published price | |||||
| 2003 | 27 | 230,000230K | 696,000696K | 3,584,5003.58M | 178,844179K |
| 2004 | 30 | 269,100269K | 745,000745K | 2,800,0002.8M | 196,107196K |
| +1 listing without a published price | |||||
| 2005 | 35 | 315,000315K | 900,000900K | 3,650,0003.65M | 191,115191K |
| 2006 | 44 | 345,150345K | 771,400771K | 3,399,9993.4M | 181,258181K |
| 2007 | 51 | 452,000452K | 805,000805K | 3,860,0003.86M | 188,340188K |
| +6 listings without a published price | |||||
| 2008 | 66 | 409,500410K | 977,500978K | 5,200,0005.2M | 184,408184K |
| +8 listings without a published price | |||||
| 2009 | 58 | 500,000500K | 1,227,0001.23M | 3,959,0003.96M | 167,733168K |
| +3 listings without a published price | |||||
| 2010 | 62 | 460,000460K | 1,236,0001.24M | 4,899,0004.9M | 183,612184K |
| +8 listings without a published price | |||||
| 2011 | 75 | 315,900316K | 1,150,0001.15M | 4,500,0004.5M | 178,222178K |
| +8 listings without a published price | |||||
| 2012 | 102 | 380,000380K | 1,280,0001.28M | 8,999,0009M | 166,023166K |
| +12 listings without a published price | |||||
| 2013 | 83 | 358,400358K | 1,479,9991.48M | 7,500,0007.5M | 162,003162K |
| +10 listings without a published price | |||||
| 2014 | 123 | 409,500410K | 1,482,0001.48M | 7,250,0007.25M | 148,000148K |
| +12 listings without a published price | |||||
| 2015 | 147 | 458,000458K | 1,700,0001.7M | 7,999,0008M | 148,425148K |
| +25 listings without a published price | |||||
| 2016 | 164 | 593,000593K | 2,240,0002.24M | 9,799,9999.8M | 127,500128K |
| +18 listings without a published price | |||||
| 2017 | 110 | 570,000570K | 2,345,0002.35M | 12,299,00012.3M | 112,783113K |
| +31 listings without a published price | |||||
| 2018 | 114 | 696,000696K | 2,389,0002.39M | 14,000,00014M | 98,22798K |
| +24 listings without a published price | |||||
| 2019 | 52 | 849,999850K | 2,304,0002.3M | 8,960,0008.96M | 96,00096K |
| +24 listings without a published price | |||||
| 2020 | 16 | 1,254,0001.25M | 4,028,0004.03M | 13,799,00013.8M | 68,17668K |
| +8 listings without a published price | |||||
| 2021 | 15 | 1,368,0001.37M | 7,840,0007.84M | 27,500,00027.5M | 64,20164K |
| +1 listing without a published price | |||||
| 2022 | 6 | 1,990,0001.99M | 8,645,5008.65M | 18,000,00018M | 56,01756K |
| +1 listing without a published price | |||||
| 2023 | 3 | 4,700,0004.7M | 10,290,00010.29M | 19,850,00019.85M | 90,32690K |
| 2024 | 2 | 3,024,0003.02M | 14,512,00014.51M | 26,000,00026M | 50,60251K |
| +3 listings without a published price | |||||
| Drivetrain | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| AWD | 217 | 491,400491K | 2,128,0002.13M | 27,500,00027.5M | 135,590136K |
| 4WD | 377 | 293,000293K | 2,800,0002.8M | 26,000,00026M | 156,405156K |
| 2WD | 61 | 224,000224K | 696,000696K | 3,852,0003.85M | 169,492169K |
| FWD | 496 | 234,000234K | 970,000970K | 5,264,0005.26M | 162,383162K |
| RWD | 140 | 290,000290K | 1,252,0001.25M | 13,000,00013M | 163,275163K |
| Engine | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| 700cc | 42 | 315,900316K | 589,000589K | 1,767,0001.77M | 209,900210K |
| 1000cc | 45 | 390,000390K | 833,300833K | 2,499,9992.5M | 141,680142K |
| 1200cc | 66 | 421,200421K | 941,775942K | 2,508,0002.51M | 139,000139K |
| 1300cc | 51 | 280,800281K | 760,500761K | 1,500,0001.5M | 182,140182K |
| 1400cc | 41 | 269,100269K | 1,456,0001.46M | 3,808,0003.81M | 140,826141K |
| 1500cc | 183 | 230,000230K | 1,050,0001.05M | 3,550,0003.55M | 164,000164K |
| 1600cc | 61 | 224,000224K | 1,400,0001.4M | 3,210,0003.21M | 130,968131K |
| 1800cc | 69 | 265,000265K | 949,999950K | 2,835,5002.84M | 166,437166K |
| 1900cc | 3 | 520,000520K | 696,000696K | 3,850,0003.85M | 168,495168K |
| 2000cc | 349 | 320,000320K | 1,700,0001.7M | 10,290,00010.29M | 149,679150K |
| 2100cc | 4 | 765,000765K | 1,271,2501.27M | 4,300,0004.3M | 174,407174K |
| 2200cc | 40 | 526,500527K | 1,875,0001.88M | 6,000,0006M | 147,080147K |
| 2300cc | 5 | 850,000850K | 1,232,0001.23M | 5,900,0005.9M | 182,207182K |
| 2400cc | 68 | 450,450450K | 1,368,0001.37M | 7,000,0007M | 181,981182K |
| 2500cc | 89 | 380,000380K | 1,400,0001.4M | 6,591,0006.59M | 159,768160K |
| 2700cc | 45 | 293,000293K | 3,200,0003.2M | 8,960,0008.96M | 173,344173K |
| 2800cc | 19 | 550,000550K | 5,199,0005.2M | 7,996,8008M | 136,416136K |
| 3000cc | 142 | 580,000580K | 3,255,0003.25M | 27,500,00027.5M | 148,554149K |
| 3200cc | 21 | 895,000895K | 2,600,0002.6M | 4,490,0004.49M | 166,281166K |
| 3300cc | 5 | 1,070,0001.07M | 1,176,0001.18M | 3,852,0003.85M | 157,226157K |
| 3500cc | 17 | 696,000696K | 1,751,5001.75M | 19,850,00019.85M | 155,975156K |
| 3600cc | 19 | 900,000900K | 2,800,0002.8M | 6,500,0006.5M | 124,263124K |
| 4000cc | 6 | 1,300,0001.3M | 3,413,7503.41M | 3,745,0003.75M | 218,773219K |
| 4200cc | 20 | 1,600,0001.6M | 3,066,0003.07M | 6,600,0006.6M | 183,115183K |
| 4400cc | 6 | 4,499,9994.5M | 11,136,00011.14M | 15,000,00015M | 92,70093K |
| 4500cc | 4 | 1,596,0001.6M | 2,425,0002.42M | 10,799,99910.8M | 124,147124K |
| 4600cc | 4 | 1,950,0001.95M | 3,850,0003.85M | 7,500,0007.5M | 138,500139K |
| 4700cc | 17 | 1,499,9991.5M | 2,889,0002.89M | 4,200,0004.2M | 180,000180K |
| Fuel | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Petrol | 1140 | 224,000224K | 1,245,0001.25M | 27,500,00027.5M | 155,338155K |
| Diesel | 318 | 293,000293K | 2,973,0002.97M | 18,000,00018M | 143,697144K |
| Hybrid | 35 | 812,000812K | 1,638,5001.64M | 7,999,9998M | 137,400137K |
| Location | Listings | Lowest | Typical | Highest | Typical km |
|---|---|---|---|---|---|
| Nairobi | 1287 | 224,000224K | 1,482,0001.48M | 27,500,00027.5M | 152,770153K |
| +200 listings without a published price | |||||
| Mombasa | 113 | 590,000590K | 1,390,0001.39M | 11,000,00011M | 102,000102K |
| +4 listings without a published price | |||||
The typical asking price is KES 1,459,200, based on 1504 current dealer listings on motorschap. Prices range from KES 224,000 to KES 27,500,000, across model years 1969–2024. The figures update as dealer stock changes.
Prices as of September 2026 · Updated 28 Sep 2026 · Figures are dealer asking prices in KES and exclude registration and transfer.
↑ Back to all locally-used cars listings
Local UsedKES 2,599,999
2014 · 119,500 km · Petrol
Nairobi
Local UsedKES 970,000
2008 · 87,000 km · Petrol
Nairobi
Local UsedKES 2,100,000
2017 · 127,113 km · Petrol
Nairobi
KES 13,000,000
2020 · 30,000 km · Diesel
Nairobi
Local UsedKES 3,700,000
2019 · 98,000 km · Hybrid
Nairobi
Local UsedKES 1,750,000
2015 · 174,200 km · Petrol
Nairobi
Local UsedKES 5,800,000
101,000 km · Diesel · Automatic
Nairobi
Local UsedKES 2,799,999
2015 · 133,000 km · Petrol
Nairobi
Local UsedKES 3,200,000
2007 · 148,908 km · diesel
Nairobi
Local UsedKES 2,299,000
2012 · Petrol · Automatic
Nairobi
Local UsedKES 1,690,000
2016 · Petrol · Automatic
Nairobi
Local UsedKES 895,000
2012 · Petrol · Automatic
Mombasa